Browse the catalog
Start with a lens, or filter the full catalog below.
Rising off-market
off-market, growing
Fading off-market
off-market, declining
Off-market giants
off-market, huge
Motivated sellers
for sale + declining
Cash machines
for sale, top profit
Cheap starters
for sale, under $5k
2,635 sold comps
Page 1 of 53
| Business | Category | Asking | Monthly net | Multiple | Signal |
|---|---|---|---|---|---|
| $1548.1K Per Month Subscription-Box Business in the Jewelry Niche Empire FlippersJewelry | Other | $13,603,794 | $277,628 | 4.1x | ↑ Momentum building |
| $1147.1K Per Month Amazon FBA Site in the Sports Niche Empire FlippersSports | Ecommerce | $12,350,343 | $247,007 | 4.2x | ↑ Momentum building |
| $1208.5K Per Month Amazon FBA Site in the Personal Care Niche Empire FlippersPersonal Care | Ecommerce | $11,883,060 | $282,930 | 3.5x | ↑ Momentum building |
| $710.7K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $10,303,887 | $223,998 | 3.8x | ↑ Momentum building |
| $699.5K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $9,437,210 | $171,586 | 4.6x | ↑ Momentum building |
| $709.1K Per Month Amazon FBA Business in the Children Niche Empire FlippersChildren | Ecommerce | $9,204,689 | $178,612 | 4.3x | ↑ Momentum building |
| $963.5K Per Month Amazon FBA Business in the Supplements Niche Empire FlippersSupplements | Ecommerce | $6,993,588 | $166,514 | 3.5x | ↑ Momentum building |
| $209.0K Per Month Agency Business in the Business Niche Empire FlippersBusiness | Agency | $6,488,682 | $147,398 | 3.7x | ↑ Momentum building |
| $508.6K Per Month Amazon FBA Site in the Hobbies Niche Empire FlippersHobbies | Ecommerce | $5,883,077 | $127,891 | 3.8x | ↑ Momentum building |
| $595.8K Per Month Amazon FBA Business in the Automotive Niche Empire FlippersAutomotive | Ecommerce | $5,052,567 | $114,831 | 3.7x | ↑ Momentum building |
| $467.8K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $4,872,381 | $128,221 | 3.2x | ↑ Momentum building |
| $433.2K Per Month Amazon FBA Site in the Supplements Niche Empire FlippersSupplements | Ecommerce | $4,826,142 | $96,523 | 4.2x | ↑ Momentum building |
| $451.5K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $4,633,471 | $115,837 | 3.3x | ↑ Momentum building |
| $243.9K Per Month Amazon FBA Site in the Children Niche Empire FlippersChildren | Ecommerce | $4,439,704 | $92,494 | 4.0x | ↑ Momentum building |
| $477.7K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $4,400,462 | $146,682 | 2.5x | Limited signal |
| $140.5K Per Month Affiliate Site in the News & Education Niche Empire FlippersNews & Education | Content | $4,367,110 | $118,031 | 3.1x | → Holding steady |
| $308.1K Per Month Amazon FBA Site in the Sports Niche Empire FlippersSports | Ecommerce | $4,317,488 | $93,858 | 3.8x | ↑ Momentum building |
| $201.6K Per Month eCommerce Business in the Automotive Niche Empire FlippersAutomotive | Ecommerce | $4,275,959 | $115,566 | 3.1x | ↑ Momentum building |
| $604.9K Per Month Amazon FBA Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $4,197,744 | $91,255 | 3.8x | ↑ Momentum building |
| $282.8K Per Month Amazon FBA Site in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $3,717,630 | $103,271 | 3.0x | ↑ Momentum building |
| $380.0K Per Month Amazon FBA Site in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $3,594,539 | $97,175 | 3.1x | ↑ Momentum building |
| $193.5K Per Month Amazon FBA Business in the Pet Care Niche Empire FlippersPet Care | Ecommerce | $3,527,633 | $69,169 | 4.3x | ↑ Momentum building |
| $147.5K Per Month Amazon FBA Site in the Equipment Niche Empire FlippersEquipment | Ecommerce | $3,201,828 | $66,705 | 4.0x | ↑ Momentum building |
| $190.0K Per Month Amazon FBA Site in the Personal Care Niche Empire FlippersPersonal Care | Ecommerce | $3,155,397 | $58,433 | 4.5x | ↑ Momentum building |
| $238.6K Per Month Amazon FBA Site in the Occasions & Gifts Niche Empire FlippersOccasions & Gifts | Ecommerce | $3,085,055 | $87,040 | 3.0x | ↑ Momentum building |
| $65.8K Per Month Display Advertising Site in the Science Niche Empire FlippersScience | Content | $3,000,000 | $60,315 | 4.1x | ↑ Momentum building |
| $72.4K Per Month Display Advertising Site in the News & Education Niche Empire FlippersNews & Education | Content | $2,974,346 | $70,818 | 3.5x | ↓ Losing momentum |
| $325.8K Per Month eCommerce Business in the Digital Media Niche Empire FlippersDigital Media | Ecommerce | $2,882,130 | $96,071 | 2.5x | → Holding steady |
| $350.9K Per Month Amazon FBA Site in the Sports Niche Empire FlippersSports | Ecommerce | $2,795,618 | $82,224 | 2.8x | ↓ Losing momentum |
| $242.2K Per Month Amazon FBA Business in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $2,701,176 | $75,033 | 3.0x | ↑ Momentum building |
| $156.9K Per Month Amazon FBA Site in the Outdoors Niche Empire FlippersOutdoors | Ecommerce | $2,688,166 | $64,004 | 3.5x | Limited signal |
| $222.8K Per Month Amazon FBA Business in the Children Niche Empire FlippersChildren | Ecommerce | $2,688,079 | $49,779 | 4.5x | ↑ Momentum building |
| $153.0K Per Month eCommerce Business in the Home Niche Empire FlippersHome | Ecommerce | $2,623,933 | $59,635 | 3.7x | → Holding steady |
| $194.1K Per Month Amazon FBA Site in the Outdoors Niche Empire FlippersOutdoors | Ecommerce | $2,589,922 | $53,957 | 4.0x | ↑ Momentum building |
| $276.6K Per Month Amazon FBA Business in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $2,490,823 | $54,148 | 3.8x | ↑ Momentum building |
| $280.9K Per Month Amazon FBA Business in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $2,474,495 | $68,736 | 3.0x | ↑ Momentum building |
| $293.5K Per Month Amazon FBA Site in the Sports Niche Empire FlippersSports | Ecommerce | $2,384,487 | $62,839 | 3.2x | ↑ Momentum building |
| $299.1K Per Month eCommerce Business in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $2,355,752 | $84,134 | 2.3x | ↑ Momentum building |
| $188.3K Per Month Amazon FBA Site in the Children Niche Empire FlippersChildren | Ecommerce | $2,322,385 | $40,744 | 4.7x | ↑ Momentum building |
| $189.6K Per Month Amazon FBA Business in the Children Niche Empire FlippersChildren | Ecommerce | $2,232,539 | $34,347 | 5.4x | ↑ Momentum building |
| $137.7K Per Month Amazon FBA Site in the Sports Niche Empire FlippersSports | Ecommerce | $2,187,190 | $49,709 | 3.7x | ↑ Momentum building |
| $243.4K Per Month Amazon FBA Business in the Beauty Niche Empire FlippersBeauty | Ecommerce | $2,152,681 | $56,649 | 3.2x | ↑ Momentum building |
| $169.0K Per Month Amazon FBA Business in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $2,082,366 | $49,580 | 3.5x | ↑ Momentum building |
| $122.7K Per Month Amazon FBA Site in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $2,037,244 | $52,237 | 3.3x | ↑ Momentum building |
| $37.2K Per Month SaaS Site in the Business Niche Empire FlippersBusiness | SaaS | $1,997,739 | $24,663 | 6.8x | ↑ Momentum building |
| $229.9K Per Month Amazon FBA Business in the Outdoors Niche Empire FlippersOutdoors | Ecommerce | $1,991,817 | $51,072 | 3.3x | ↑ Momentum building |
| $198.8K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $1,964,492 | $61,390 | 2.7x | Limited signal |
| $194.2K Per Month eCommerce Business in the Home Niche Empire FlippersHome | Ecommerce | $1,930,770 | $42,906 | 3.8x | → Holding steady |
| $151.5K Per Month Amazon FBA Site in the Office Supply Niche Empire FlippersOffice Supply | Ecommerce | $1,894,637 | $55,725 | 2.8x | ↑ Momentum building |
| $115.7K Per Month eCommerce Site in the Home Niche Empire FlippersHome | Ecommerce | $1,891,273 | $45,030 | 3.5x | ↑ Momentum building |
Trends, sizes, traffic, and valuations are estimates, not verified figures.