Browse the catalog
Start with a lens, or filter the full catalog below.
Rising off-market
off-market, growing
Fading off-market
off-market, declining
Off-market giants
off-market, huge
Motivated sellers
for sale + declining
Cash machines
for sale, top profit
Cheap starters
for sale, under $5k
2,635 sold comps
Page 4 of 53
| Business | Category | Asking | Monthly net | Multiple | Signal |
|---|---|---|---|---|---|
| $19.7K Per Month Display Advertising Site in the Technology Niche Empire FlippersTechnology | Content | $816,860 | $19,449 | 3.5x | ↑ Momentum building |
| $159.9K Per Month Amazon FBA Site in the Kitchenware Niche Empire FlippersKitchenware | Ecommerce | $815,521 | $28,955 | 2.3x | Limited signal |
| $71.7K Per Month Amazon FBA Site in the Occasions & Gifts Niche Empire FlippersOccasions & Gifts | Ecommerce | $813,668 | $17,688 | 3.8x | → Holding steady |
| $17.1K Per Month Amazon Associates Site in the Pet Care Niche Empire FlippersPet Care | Ecommerce | $799,036 | $17,001 | 3.9x | ↑ Momentum building |
| $157.0K Per Month Amazon FBA Site in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $796,197 | $26,540 | 2.5x | Limited signal |
| $28.3K Per Month Amazon KDP Site in the Books Niche Empire FlippersBooks | Ecommerce | $794,327 | $19,858 | 3.3x | → Holding steady |
| $21.5K Per Month Affiliate Site in the Finance Niche Empire FlippersFinance | Content | $790,271 | $20,263 | 3.3x | ↑ Momentum building |
| $69.9K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $788,899 | $19,241 | 3.4x | ↑ Momentum building |
| $19.9K Per Month Lead Gen Site in the Technology Niche Empire FlippersTechnology | Other | $787,450 | $19,686 | 3.3x | ↑ Momentum building |
| $84.4K Per Month Amazon FBA Site in the Electronics Niche Empire FlippersElectronics | Ecommerce | $786,967 | $24,593 | 2.7x | Limited signal |
| $103.1K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $782,369 | $18,628 | 3.5x | ↑ Momentum building |
| $36.5K Per Month Digital Product Site in the Legal Niche Empire FlippersLegal | Other | $781,707 | $18,179 | 3.6x | ↑ Momentum building |
| $178.0K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $775,462 | $25,849 | 2.5x | ↑ Momentum building |
| $18.1K Per Month Affiliate Site in the Jewelry Niche Empire FlippersJewelry | Content | $757,310 | $18,031 | 3.5x | ↑ Momentum building |
| $34.1K Per Month Service Site in the Legal Niche Empire FlippersLegal | Agency | $755,350 | $22,889 | 2.8x | ↑ Momentum building |
| $117.7K Per Month Amazon FBA Site in the Sports Niche Empire FlippersSports | Ecommerce | $755,065 | $20,407 | 3.1x | ↑ Momentum building |
| $85.5K Per Month Amazon FBA Site in the Outdoors Niche Empire FlippersOutdoors | Ecommerce | $754,293 | $19,850 | 3.2x | ↑ Momentum building |
| $101.3K Per Month Amazon FBA Business in the Personal Care Niche Empire FlippersPersonal Care | Ecommerce | $753,760 | $23,555 | 2.7x | ↑ Momentum building |
| $16.3K Per Month Display Advertising Site in the Pet Care Niche Empire FlippersPet Care | Content | $746,090 | $16,219 | 3.8x | → Holding steady |
| $57.6K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $745,327 | $15,528 | 4.0x | ↑ Momentum building |
| $28.3K Per Month Digital Product Site in the Business Niche Empire FlippersBusiness | Other | $742,793 | $21,223 | 2.9x | ↓ Losing momentum |
| $91.2K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $737,119 | $19,398 | 3.2x | ↑ Momentum building |
| $86.2K Per Month Amazon FBA Site in the Pet Care Niche Empire FlippersPet Care | Ecommerce | $735,389 | $15,321 | 4.0x | ↑ Momentum building |
| $44.4K Per Month Amazon KDP Business in the Art Niche Empire FlippersArt | Ecommerce | $734,892 | $20,997 | 2.9x | ↑ Momentum building |
| $90.1K Per Month Amazon FBA Site in the Equipment Niche Empire FlippersEquipment | Ecommerce | $734,585 | $16,695 | 3.7x | ↑ Momentum building |
| $55.3K Per Month Amazon FBA Site in the Outdoors Niche Empire FlippersOutdoors | Ecommerce | $732,128 | $18,303 | 3.3x | ↑ Momentum building |
| $129.5K Per Month Amazon FBA Site in the Baby Care Niche Empire FlippersBaby Care | Ecommerce | $731,630 | $28,140 | 2.2x | Limited signal |
| $54.6K Per Month Amazon FBA Site in the Beauty Niche Empire FlippersBeauty | Ecommerce | $726,366 | $16,892 | 3.6x | ↑ Momentum building |
| $55.8K Per Month Amazon FBA Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $724,869 | $16,474 | 3.7x | ↑ Momentum building |
| $57.2K Per Month Service Site in the Digital Media Niche Empire FlippersDigital Media | Agency | $722,453 | $25,802 | 2.3x | ↓ Losing momentum |
| $15.2K Per Month Display Advertising Site in the Food & Beverages Niche Empire FlippersFood & Beverages | Content | $720,480 | $15,011 | 4.0x | ↑ Momentum building |
| $55.1K Per Month Amazon FBA Business in the Culinary Niche Empire FlippersCulinary | Ecommerce | $717,893 | $17,093 | 3.5x | ↑ Momentum building |
| $43.1K Per Month Amazon FBA Business in the Home Niche Empire FlippersHome | Ecommerce | $714,705 | $15,882 | 3.8x | ↑ Momentum building |
| $20.0K Per Month Display Advertising Site in the Home Niche Empire FlippersHome | Content | $700,612 | $15,923 | 3.7x | ↑ Momentum building |
| $22.6K Per Month Display Advertising Site in the Outdoors Niche Empire FlippersOutdoors | Content | $695,790 | $14,804 | 3.9x | ↑ Momentum building |
| $80.8K Per Month Amazon FBA Site in the Beauty Niche Empire FlippersBeauty | Ecommerce | $694,078 | $19,831 | 2.9x | ↑ Momentum building |
| $16.7K Per Month Affiliate Site in the Pet Care Niche Empire FlippersPet Care | Content | $687,229 | $16,363 | 3.5x | ↑ Momentum building |
| $48.1K Per Month eCommerce Business in the Home Niche Empire FlippersHome | Ecommerce | $687,006 | $17,175 | 3.3x | ↑ Momentum building |
| $92.9K Per Month Amazon FBA Site in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $685,198 | $24,471 | 2.3x | Limited signal |
| $43.1K Per Month Amazon FBA Site in the Hobbies Niche Empire FlippersHobbies | Ecommerce | $683,651 | $13,952 | 4.1x | ↑ Momentum building |
| $52.7K Per Month Service Site in the Electronic Cigarettes Niche Empire FlippersElectronic Cigarettes | Agency | $675,521 | $22,517 | 2.5x | ↑ Momentum building |
| $38.7K Per Month Amazon FBA Site in the Baby Care Niche Empire FlippersBaby Care | Ecommerce | $674,376 | $13,763 | 4.1x | ↑ Momentum building |
| $122.5K Per Month Amazon FBA Business in the Personal Care Niche Empire FlippersPersonal Care | Ecommerce | $671,563 | $18,150 | 3.1x | ↑ Momentum building |
| $29.5K Per Month Service Site in the Business Niche Empire FlippersBusiness | Agency | $670,543 | $15,965 | 3.5x | ↑ Momentum building |
| $15.8K Per Month Display Advertising Site in the Gaming Niche Empire FlippersGaming | Content | $663,487 | $14,744 | 3.8x | ↓ Losing momentum |
| $133.1K Per Month Amazon FBA Business in the Home Niche Empire FlippersHome | Ecommerce | $661,955 | $30,089 | 1.8x | ↓ Losing momentum |
| $35.5K Per Month Amazon KDP Site in the Books Niche Empire FlippersBooks | Ecommerce | $654,410 | $20,450 | 2.7x | ↑ Momentum building |
| $75.6K Per Month Amazon FBA Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $652,565 | $15,916 | 3.4x | → Holding steady |
| $94.5K Per Month Amazon FBA Business in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $647,314 | $17,981 | 3.0x | → Holding steady |
| $122.0K Per Month Amazon FBA Business in the Baby Care Niche Empire FlippersBaby Care | Ecommerce | $646,644 | $23,094 | 2.3x | ↑ Momentum building |
Trends, sizes, traffic, and valuations are estimates, not verified figures.