Browse the catalog
Start with a lens, or filter the full catalog below.
Rising off-market
off-market, growing
Fading off-market
off-market, declining
Off-market giants
off-market, huge
Motivated sellers
for sale + declining
Cash machines
for sale, top profit
Cheap starters
for sale, under $5k
2,635 sold comps
Page 20 of 53
| Business | Category | Asking | Monthly net | Multiple | Signal |
|---|---|---|---|---|---|
| $5.0K Per Month Amazon Associates Site in the Technology Niche Empire FlippersTechnology | Ecommerce | $140,681 | $4,538 | 2.6x | ↑ Momentum building |
| $25.3K Per Month Amazon FBA Site in the Art Niche Empire FlippersArt | Ecommerce | $140,674 | $5,861 | 2.0x | Limited signal |
| $4.2K Per Month Amazon Associates Site in the Food & Beverages Niche Empire FlippersFood & Beverages | Ecommerce | $140,418 | $4,012 | 2.9x | Limited signal |
| $23.8K Per Month eCommerce Business in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $140,415 | $6,105 | 1.9x | ↑ Momentum building |
| $23.0K Per Month Amazon FBA Site in the Culinary Niche Empire FlippersCulinary | Ecommerce | $139,769 | $5,177 | 2.2x | Limited signal |
| $5.0K Per Month Amazon KDP Site in the Romance Niche Empire FlippersRomance | Ecommerce | $139,428 | $3,984 | 2.9x | ↑ Momentum building |
| $4.2K Per Month Display Advertising Site in the News & Education Niche Empire FlippersNews & Education | Content | $139,412 | $3,485 | 3.3x | ↑ Momentum building |
| $14.3K Per Month Amazon FBA Site in the Pet Care Niche Empire FlippersPet Care | Ecommerce | $139,307 | $4,975 | 2.3x | Limited signal |
| $4.6K Per Month Amazon Associates Site in the Home Niche Empire FlippersHome | Ecommerce | $139,260 | $4,644 | 2.5x | Limited signal |
| $37.3K Per Month eCommerce Site in the Home Niche Empire FlippersHome | Ecommerce | $139,037 | $6,621 | 1.7x | ↓ Losing momentum |
| $23.1K Per Month Amazon FBA Site in the Occasions & Gifts Niche Empire FlippersOccasions & Gifts | Ecommerce | $138,721 | $3,853 | 3.0x | ↓ Losing momentum |
| $4.1K Per Month Amazon Associates Site in the Outdoors Niche Empire FlippersOutdoors | Ecommerce | $138,710 | $4,080 | 2.8x | Limited signal |
| $3.9K Per Month Amazon Associates Site in the Beauty Niche Empire FlippersBeauty | Ecommerce | $138,421 | $3,845 | 3.0x | Limited signal |
| $4.1K Per Month Affiliate Site in the Legal Niche Empire FlippersLegal | Content | $138,259 | $4,066 | 2.8x | Limited signal |
| $15.3K Per Month Dropshipping Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $138,151 | $5,117 | 2.2x | Limited signal |
| $14.6K Per Month Amazon FBA Site in the Office Supply Niche Empire FlippersOffice Supply | Ecommerce | $138,062 | $3,835 | 3.0x | ↑ Momentum building |
| $5.3K Per Month Display Advertising Site in the Pet Care Niche Empire FlippersPet Care | Content | $138,049 | $3,068 | 3.7x | ↓ Losing momentum |
| $4.9K Per Month Digital Product Site in the Digital Media Niche Empire FlippersDigital Media | Other | $137,957 | $4,757 | 2.4x | ↑ Momentum building |
| $4.6K Per Month Display Advertising Site in the Information Niche Empire FlippersInformation | Content | $137,904 | $2,873 | 4.0x | ↑ Momentum building |
| $4.2K Per Month YouTube Channel in the Automotive Niche Empire FlippersAutomotive | YouTube | $137,684 | $4,172 | 2.8x | ↑ Momentum building |
| $3.3K Per Month Display Advertising Site in the Lifestyle Niche Empire FlippersLifestyle | Content | $137,657 | $3,278 | 3.5x | ↑ Momentum building |
| $2.8K Per Month Display Advertising Site in the Technology Niche Empire FlippersTechnology | Content | $137,489 | $2,806 | 4.1x | ↑ Momentum building |
| $40.6K Per Month Amazon FBA Business in the Kitchenware Niche Empire FlippersKitchenware | Ecommerce | $137,484 | $3,819 | 3.0x | ↑ Momentum building |
| $3.9K Per Month Display Advertising Site in the Culinary Niche Empire FlippersCulinary | Content | $137,327 | $3,712 | 3.1x | Limited signal |
| $12.2K Per Month Amazon FBA Site in the Supplements Niche Empire FlippersSupplements | Ecommerce | $136,935 | $4,891 | 2.3x | ↓ Losing momentum |
| $4.4K Per Month Amazon Associates Site in the Advertising Niche Empire FlippersAdvertising | Ecommerce | $136,773 | $4,145 | 2.7x | Limited signal |
| $4.6K Per Month Adsense Site in the Technology Niche Empire FlippersTechnology | Content | $136,713 | $4,272 | 2.7x | Limited signal |
| $26.2K Per Month Amazon FBA Business in the Home Niche Empire FlippersHome | Ecommerce | $136,702 | $6,214 | 1.8x | ↓ Losing momentum |
| $10.5K Per Month YouTube Channel in the Automotive Niche Empire FlippersAutomotive | YouTube | $136,413 | $7,579 | 1.5x | ↑ Momentum building |
| $3.9K Per Month Amazon Associates Site in the Outdoors Niche Empire FlippersOutdoors | Ecommerce | $136,271 | $3,893 | 2.9x | Limited signal |
| $4.2K Per Month Amazon KDP Site in the Books Niche Empire FlippersBooks | Ecommerce | $136,191 | $4,127 | 2.8x | ↑ Momentum building |
| $14.7K Per Month Amazon FBA Business in the Children Niche Empire FlippersChildren | Ecommerce | $136,070 | $4,002 | 2.8x | ↓ Losing momentum |
| $7.9K Per Month Digital Product Site in the Design Niche Empire FlippersDesign | Other | $135,381 | $6,769 | 1.7x | ↓ Losing momentum |
| $19.8K Per Month Amazon FBA Site in the Baby Care Niche Empire FlippersBaby Care | Ecommerce | $135,369 | $5,014 | 2.2x | Limited signal |
| $4.7K Per Month YouTube Site in the Entertainment Niche Empire FlippersEntertainment | YouTube | $135,333 | $3,980 | 2.8x | ↑ Momentum building |
| $4.5K Per Month Display Advertising Site in the Culinary Niche Empire FlippersCulinary | Content | $135,205 | $3,756 | 3.0x | ↓ Losing momentum |
| $15.8K Per Month Amazon FBA Site in the Supplements Niche Empire FlippersSupplements | Ecommerce | $135,129 | $5,630 | 2.0x | ↓ Losing momentum |
| $101.4K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $135,066 | $4,502 | 2.5x | ↑ Momentum building |
| $4.4K Per Month Amazon Associates Site in the Sports Niche Empire FlippersSports | Ecommerce | $135,039 | $3,751 | 3.0x | ↑ Momentum building |
| $14.2K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $135,031 | $3,858 | 2.9x | Limited signal |
| $19.4K Per Month eCommerce Site in the Sports Niche Empire FlippersSports | Ecommerce | $135,022 | $4,092 | 2.7x | ↓ Losing momentum |
| $6.0K Per Month Display Advertising Site in the Food & Beverages Niche Empire FlippersFood & Beverages | Content | $135,000 | $5,801 | 1.9x | → Holding steady |
| $18.5K Per Month Amazon FBA Business in the Sports Niche Empire FlippersSports | Ecommerce | $134,610 | $4,807 | 2.3x | → Holding steady |
| $4.7K Per Month Amazon Associates Site in the Home Niche Empire FlippersHome | Ecommerce | $134,556 | $4,485 | 2.5x | Limited signal |
| $3.4K Per Month Display Advertising Site in the Home Niche Empire FlippersHome | Content | $134,332 | $3,358 | 3.3x | ↑ Momentum building |
| $3.7K Per Month Display Advertising Site in the Lifestyle Niche Empire FlippersLifestyle | Content | $134,329 | $3,631 | 3.1x | ↑ Momentum building |
| $4.5K Per Month Amazon Associates Site in the Home Niche Empire FlippersHome | Ecommerce | $134,240 | $4,330 | 2.6x | Limited signal |
| $5.0K Per Month Display Advertising Site in the Home Niche Empire FlippersHome | Content | $134,195 | $3,834 | 2.9x | ↑ Momentum building |
| $3.8K Per Month Amazon Associates Site in the Pet Care Niche Empire FlippersPet Care | Ecommerce | $133,516 | $3,709 | 3.0x | ↑ Momentum building |
| $3.1K Per Month Subscription Business in the Legal Niche Empire FlippersLegal | Other | $133,426 | $3,032 | 3.7x | ↑ Momentum building |
Trends, sizes, traffic, and valuations are estimates, not verified figures.