Browse the catalog
Start with a lens, or filter the full catalog below.
Rising off-market
off-market, growing
Fading off-market
off-market, declining
Off-market giants
off-market, huge
Motivated sellers
for sale + declining
Cash machines
for sale, top profit
Cheap starters
for sale, under $5k
2,635 sold comps
Page 14 of 53
| Business | Category | Asking | Monthly net | Multiple | Signal |
|---|---|---|---|---|---|
| $24.2K Per Month Amazon FBA Site in the Sports Niche Empire FlippersSports | Ecommerce | $223,198 | $8,928 | 2.1x | Limited signal |
| $7.0K Per Month Display Advertising Site in the News & Education Niche Empire FlippersNews & Education | Content | $223,128 | $6,761 | 2.8x | Limited signal |
| $7.1K Per Month Amazon Associates Site in the Home Niche Empire FlippersHome | Ecommerce | $222,908 | $6,966 | 2.7x | → Holding steady |
| $15.7K Per Month Amazon FBA Business in the Home Niche Empire FlippersHome | Ecommerce | $222,542 | $5,856 | 3.2x | → Holding steady |
| $14.6K Per Month Service Site in the Real Estate Niche Empire FlippersReal Estate | Agency | $221,874 | $8,534 | 2.2x | ↓ Losing momentum |
| $66.4K Per Month Amazon FBA Business in the Supplements Niche Empire FlippersSupplements | Ecommerce | $221,832 | $12,324 | 1.5x | ↓ Losing momentum |
| $9.7K Per Month SaaS Site in the Business Niche Empire FlippersBusiness | SaaS | $221,811 | $4,108 | 4.5x | ↓ Losing momentum |
| $7.3K Per Month Amazon Associates Site in the Automotive Niche Empire FlippersAutomotive | Ecommerce | $221,585 | $7,148 | 2.6x | Limited signal |
| $30.1K Per Month Amazon FBA Business in the Beauty Niche Empire FlippersBeauty | Ecommerce | $221,073 | $9,211 | 2.0x | → Holding steady |
| $22.6K Per Month Amazon FBA Site in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $220,941 | $5,261 | 3.5x | ↑ Momentum building |
| $26.5K Per Month Amazon FBA Site in the Jewelry Niche Empire FlippersJewelry | Ecommerce | $220,933 | $6,137 | 3.0x | ↑ Momentum building |
| $38.9K Per Month Amazon FBA Site in the Occasions & Gifts Niche Empire FlippersOccasions & Gifts | Ecommerce | $220,576 | $6,488 | 2.8x | Limited signal |
| $11.6K Per Month Amazon KDP Site in the Books Niche Empire FlippersBooks | Ecommerce | $220,528 | $5,012 | 3.7x | → Holding steady |
| $16.4K Per Month Amazon KDP Business in the Books Niche Empire FlippersBooks | Ecommerce | $220,512 | $6,891 | 2.7x | ↓ Losing momentum |
| $7.4K Per Month Amazon KDP Site in the Books Niche Empire FlippersBooks | Ecommerce | $218,754 | $5,609 | 3.3x | ↑ Momentum building |
| $7.3K Per Month Affiliate Site in the Lifestyle Niche Empire FlippersLifestyle | Content | $218,638 | $6,832 | 2.7x | Limited signal |
| $5.5K Per Month Display Advertising Site in the Pet Care Niche Empire FlippersPet Care | Content | $218,620 | $5,084 | 3.6x | ↓ Losing momentum |
| $8.2K Per Month Amazon Associates Site in the Technology Niche Empire FlippersTechnology | Ecommerce | $217,892 | $7,263 | 2.5x | ↑ Momentum building |
| $5.4K Per Month Affiliate Site in the Personal Care Niche Empire FlippersPersonal Care | Content | $217,549 | $5,059 | 3.6x | ↑ Momentum building |
| $5.0K Per Month Display Advertising Site in the Technology Niche Empire FlippersTechnology | Content | $217,304 | $4,939 | 3.7x | ↑ Momentum building |
| $7.4K Per Month Amazon Merch Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $216,732 | $6,020 | 3.0x | ↓ Losing momentum |
| $9.4K Per Month Amazon KDP Site in the Books Niche Empire FlippersBooks | Ecommerce | $216,669 | $6,191 | 2.9x | ↑ Momentum building |
| $7.3K Per Month Affiliate Site in the Pet Care Niche Empire FlippersPet Care | Content | $216,028 | $6,001 | 3.0x | Limited signal |
| $4.9K Per Month Display Advertising Site in the Finance Niche Empire FlippersFinance | Content | $215,525 | $4,789 | 3.8x | ↑ Momentum building |
| $127.5K Per Month DropShipping Site in the Bed & Bath Niche Empire FlippersBed & Bath | Ecommerce | $215,097 | $6,146 | 2.9x | ↑ Momentum building |
| $7.4K Per Month Amazon Associates Site in the Equipment Niche Empire FlippersEquipment | Ecommerce | $214,755 | $7,159 | 2.5x | ↑ Momentum building |
| $105.7K Per Month DropShipping Site in the Home Niche Empire FlippersHome | Ecommerce | $214,256 | $7,152 | 2.5x | ↑ Momentum building |
| $23.0K Per Month Amazon FBA Site in the Baking Niche Empire FlippersBaking | Ecommerce | $213,858 | $4,973 | 3.6x | ↑ Momentum building |
| $7.0K Per Month Adsense Site in the Hobbies Niche Empire FlippersHobbies | Content | $213,789 | $6,681 | 2.7x | Limited signal |
| $5.6K Per Month Affiliate Site in the Travel Niche Empire FlippersTravel | Content | $213,320 | $4,961 | 3.6x | ↑ Momentum building |
| $9.4K Per Month Adsense Site in the Employment Niche Empire FlippersEmployment | Content | $212,932 | $8,190 | 2.2x | Limited signal |
| $5.9K Per Month SaaS Site in the Business Niche Empire FlippersBusiness | SaaS | $212,302 | $3,538 | 5.0x | ↑ Momentum building |
| $7.2K Per Month Amazon Associates Site in the News & Education Niche Empire FlippersNews & Education | Ecommerce | $212,178 | $6,430 | 2.7x | ↑ Momentum building |
| $7.8K Per Month Adsense Site in the Advertising Niche Empire FlippersAdvertising | Content | $211,681 | $7,560 | 2.3x | Limited signal |
| $42.9K Per Month Amazon FBA Site in the Outdoors Niche Empire FlippersOutdoors | Ecommerce | $211,238 | $8,802 | 2.0x | Limited signal |
| $26.8K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $209,340 | $8,374 | 2.1x | Limited signal |
| $7.0K Per Month Amazon Associates Site in the Pet Care Niche Empire FlippersPet Care | Ecommerce | $209,117 | $6,269 | 2.8x | Limited signal |
| $4.7K Per Month Display Advertising Site in the Travel Niche Empire FlippersTravel | Content | $208,890 | $4,642 | 3.8x | ↑ Momentum building |
| $14.2K Per Month Display Advertising Site in the Pet Care Niche Empire FlippersPet Care | Content | $208,431 | $7,187 | 2.4x | ↓ Losing momentum |
| $39.8K Per Month Amazon FBA Site in the Office Supply Niche Empire FlippersOffice Supply | Ecommerce | $207,745 | $7,990 | 2.2x | Limited signal |
| $10.3K Per Month YouTube Channel in the Finance Niche Empire FlippersFinance | YouTube | $207,144 | $8,631 | 2.0x | ↑ Momentum building |
| $14.2K Per Month Service Site in the Legal Niche Empire FlippersLegal | Agency | $206,559 | $8,607 | 2.0x | Limited signal |
| $6.4K Per Month Affiliate Site in the Advertising Niche Empire FlippersAdvertising | Content | $205,847 | $6,238 | 2.7x | ↑ Momentum building |
| $13.3K Per Month Service Site in the Finance Niche Empire FlippersFinance | Agency | $205,733 | $7,348 | 2.3x | ↑ Momentum building |
| $5.8K Per Month Digital Product Site in the Digital Media Niche Empire FlippersDigital Media | Other | $205,482 | $5,269 | 3.2x | ↑ Momentum building |
| $10.4K Per Month Adsense Site in the Other Niche Empire FlippersAdvertising | Content | $205,306 | $10,265 | 1.7x | Limited signal |
| $25.4K Per Month Amazon FBA Site in the Kitchenware Niche Empire FlippersKitchenware | Ecommerce | $204,688 | $7,058 | 2.4x | Limited signal |
| $5.6K Per Month Display Advertising Site in the Culinary Niche Empire FlippersCulinary | Content | $204,149 | $4,537 | 3.7x | ↑ Momentum building |
| $5.1K Per Month Display Advertising Site in the Home Niche Empire FlippersHome | Content | $203,624 | $4,072 | 4.2x | ↑ Momentum building |
| $11.0K Per Month Amazon KDP Site in the Children Niche Empire FlippersChildren | Ecommerce | $203,383 | $6,163 | 2.8x | ↑ Momentum building |
Trends, sizes, traffic, and valuations are estimates, not verified figures.