Browse the catalog
Start with a lens, or filter the full catalog below.
Rising off-market
off-market, growing
Fading off-market
off-market, declining
Off-market giants
off-market, huge
Motivated sellers
for sale + declining
Cash machines
for sale, top profit
Cheap starters
for sale, under $5k
2,635 sold comps
Page 10 of 53
| Business | Category | Asking | Monthly net | Multiple | Signal |
|---|---|---|---|---|---|
| $7.2K Per Month Display Advertising Site in the Culinary Niche Empire FlippersCulinary | Content | $320,989 | $7,133 | 3.8x | ↑ Momentum building |
| $13.9K Per Month Amazon FBA Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $320,559 | $6,285 | 4.3x | ↑ Momentum building |
| $31.9K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $320,355 | $7,281 | 3.7x | ↓ Losing momentum |
| $29.2K Per Month Amazon FBA Business in the Supplements Niche Empire FlippersSupplements | Ecommerce | $319,389 | $8,632 | 3.1x | ↑ Momentum building |
| $10.5K Per Month Amazon Associates Site in the Home Niche Empire FlippersHome | Ecommerce | $318,612 | $9,957 | 2.7x | Limited signal |
| $6.6K Per Month Display Advertising Site in the Occasions & Gifts Niche Empire FlippersOccasions & Gifts | Content | $318,177 | $6,493 | 4.1x | ↑ Momentum building |
| $39.1K Per Month Amazon FBA Business in the Equipment Niche Empire FlippersEquipment | Ecommerce | $317,463 | $7,559 | 3.5x | ↑ Momentum building |
| $12.9K Per Month Amazon KDP Site in the Books Niche Empire FlippersBooks | Ecommerce | $317,407 | $10,239 | 2.6x | ↑ Momentum building |
| $21.6K Per Month eCommerce Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $315,915 | $7,180 | 3.7x | ↑ Momentum building |
| $41.3K Per Month Amazon FBA Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $314,721 | $11,240 | 2.3x | Limited signal |
| $19.3K Per Month Amazon KDP Site in the Books Niche Empire FlippersBooks | Ecommerce | $314,171 | $14,281 | 1.8x | ↑ Momentum building |
| $7.1K Per Month Display Advertising Site in the Sports Niche Empire FlippersSports | Content | $312,182 | $7,095 | 3.7x | ↑ Momentum building |
| $38.0K Per Month Amazon FBA Site in the Kitchenware Niche Empire FlippersKitchenware | Ecommerce | $310,442 | $6,899 | 3.7x | ↑ Momentum building |
| $8.2K Per Month Amazon Associates Site in the Equipment Niche Empire FlippersEquipment | Ecommerce | $310,082 | $8,160 | 3.2x | Limited signal |
| $47.4K Per Month Amazon FBA Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $310,078 | $8,613 | 3.0x | Limited signal |
| $9.4K Per Month Display Advertising Site in the Finance Niche Empire FlippersFinance | Content | $308,636 | $8,818 | 2.9x | ↑ Momentum building |
| $17.1K Per Month Amazon KDP Site in the Books Niche Empire FlippersBooks | Ecommerce | $308,288 | $6,851 | 3.7x | ↑ Momentum building |
| $9.6K Per Month Display Advertising Site in the News & Education Niche Empire FlippersNews & Education | Content | $307,323 | $9,313 | 2.7x | → Holding steady |
| $35.0K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $306,148 | $7,467 | 3.4x | ↑ Momentum building |
| $9.5K Per Month Application Site in the Business Niche Empire FlippersBusiness | Mobile App | $305,487 | $8,486 | 3.0x | → Holding steady |
| $9.3K Per Month Affiliate Site in the Agriculture Niche Empire FlippersAgriculture | Content | $305,378 | $9,254 | 2.7x | ↑ Momentum building |
| $13.3K Per Month Display Advertising Site in the Art Niche Empire FlippersArt | Content | $305,142 | $8,718 | 2.9x | ↑ Momentum building |
| $6.9K Per Month Affiliate Site in the Dating Niche Empire FlippersDating | Content | $305,094 | $6,780 | 3.7x | ↑ Momentum building |
| $44.0K Per Month eCommerce Business in the Children Niche Empire FlippersChildren | Ecommerce | $304,626 | $8,960 | 2.8x | ↑ Momentum building |
| $8.6K Per Month Amazon Associates Site in the Electronics Niche Empire FlippersElectronics | Ecommerce | $304,161 | $8,449 | 3.0x | Limited signal |
| $11.7K Per Month Subscription Site in the Business Niche Empire FlippersBusiness | Other | $303,949 | $7,413 | 3.4x | ↑ Momentum building |
| $6.6K Per Month Display Advertising Site in the Pet Care Niche Empire FlippersPet Care | Content | $303,073 | $6,448 | 3.9x | ↑ Momentum building |
| $9.6K Per Month Adsense Site in the Travel Niche Empire FlippersTravel | Content | $302,834 | $8,652 | 2.9x | Limited signal |
| $66.3K Per Month DropShipping Site in the Food & Beverages Niche Empire FlippersFood & Beverages | Ecommerce | $301,947 | $10,412 | 2.4x | ↑ Momentum building |
| $70.8K Per Month Amazon FBA Site in the Pet Care Niche Empire FlippersPet Care | Ecommerce | $301,798 | $10,060 | 2.5x | Limited signal |
| $7.3K Per Month Display Advertising Site in the Parenting Niche Empire FlippersParenting | Content | $301,670 | $5,915 | 4.3x | ↑ Momentum building |
| $17.1K Per Month DropShipping Site in the Culinary Niche Empire FlippersCulinary | Ecommerce | $301,307 | $10,761 | 2.3x | ↑ Momentum building |
| $51.8K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $300,948 | $10,748 | 2.3x | ↑ Momentum building |
| $18.7K Per Month Digital Product Business in the Information Niche Empire FlippersInformation | Other | $300,721 | $17,689 | 1.4x | ↑ Momentum building |
| $52.7K Per Month Amazon FBA Site in the Electronics Niche Empire FlippersElectronics | Ecommerce | $299,817 | $12,492 | 2.0x | Limited signal |
| $7.0K Per Month Display Advertising Site in the Culinary Niche Empire FlippersCulinary | Content | $298,930 | $6,643 | 3.7x | → Holding steady |
| $7.8K Per Month Display Advertising Site in the Pet Care Niche Empire FlippersPet Care | Content | $298,901 | $6,498 | 3.8x | ↓ Losing momentum |
| $25.1K Per Month Amazon FBA Site in the Culinary Niche Empire FlippersCulinary | Ecommerce | $298,753 | $7,113 | 3.5x | ↑ Momentum building |
| $75.6K Per Month DropShipping Site in the Hobbies Niche Empire FlippersHobbies | Ecommerce | $298,321 | $8,287 | 3.0x | ↑ Momentum building |
| $33.6K Per Month Amazon FBA Site in the Baby Care Niche Empire FlippersBaby Care | Ecommerce | $298,077 | $6,932 | 3.6x | ↑ Momentum building |
| $23.4K Per Month Amazon FBA Business in the Personal Care Niche Empire FlippersPersonal Care | Ecommerce | $297,464 | $9,014 | 2.8x | ↓ Losing momentum |
| $11.1K Per Month Amazon Merch Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $296,902 | $7,242 | 3.4x | ↓ Losing momentum |
| $27.4K Per Month Amazon FBA Site in the Health & Fitness Niche Empire FlippersHealth & Fitness | Ecommerce | $296,745 | $7,238 | 3.4x | ↓ Losing momentum |
| $102.0K Per Month DropShipping Site in the Home Niche Empire FlippersHome | Ecommerce | $296,693 | $9,272 | 2.7x | ↑ Momentum building |
| $20.2K Per Month SaaS Site in the Entertainment Niche Empire FlippersEntertainment | SaaS | $296,408 | $9,880 | 2.5x | ↓ Losing momentum |
| $28.5K Per Month eCommerce Business in the Hobbies Niche Empire FlippersHobbies | Ecommerce | $296,069 | $12,336 | 2.0x | ↑ Momentum building |
| $23.7K Per Month DropShipping Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $294,127 | $10,505 | 2.3x | Limited signal |
| $38.0K Per Month Amazon FBA Site in the Kitchenware Niche Empire FlippersKitchenware | Ecommerce | $293,890 | $8,906 | 2.7x | Limited signal |
| $32.4K Per Month Service Site in the Social Media Niche Empire FlippersSocial Media | Agency | $293,597 | $15,452 | 1.6x | ↑ Momentum building |
| $10.6K Per Month Amazon KDP Site in the Books Niche Empire FlippersBooks | Ecommerce | $293,091 | $8,374 | 2.9x | ↑ Momentum building |
Trends, sizes, traffic, and valuations are estimates, not verified figures.