Browse the catalog
Start with a lens, or filter the full catalog below.
Rising off-market
off-market, growing
Fading off-market
off-market, declining
Off-market giants
off-market, huge
Motivated sellers
for sale + declining
Cash machines
for sale, top profit
Cheap starters
for sale, under $5k
2,635 sold comps
Page 11 of 53
| Business | Category | Asking | Monthly net | Multiple | Signal |
|---|---|---|---|---|---|
| $11.5K Per Month Info Product Site in the News & Education Niche Empire FlippersNews & Education | Other | $293,056 | $10,466 | 2.3x | Limited signal |
| $24.5K Per Month Amazon Merch Business in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $292,217 | $16,234 | 1.5x | ↓ Losing momentum |
| $7.0K Per Month Application Site in the News & Education Niche Empire FlippersNews & Education | Mobile App | $292,126 | $6,956 | 3.5x | ↑ Momentum building |
| $47.0K Per Month Amazon FBA Site in the Baby Care Niche Empire FlippersBaby Care | Ecommerce | $291,510 | $6,478 | 3.8x | ↓ Losing momentum |
| $27.0K Per Month Amazon FBA Site in the Baking Niche Empire FlippersBaking | Ecommerce | $291,200 | $6,471 | 3.8x | ↓ Losing momentum |
| $7.7K Per Month Affiliate Site in the Travel Niche Empire FlippersTravel | Content | $291,095 | $6,616 | 3.7x | ↑ Momentum building |
| $53.4K Per Month Amazon FBA Business in the Home Niche Empire FlippersHome | Ecommerce | $290,381 | $8,799 | 2.8x | ↑ Momentum building |
| $14.8K Per Month Affiliate Site in the Fitness Niche Empire FlippersHealth & Fitness | Content | $289,122 | $14,564 | 1.7x | Limited signal |
| $40.1K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $289,048 | $8,759 | 2.8x | ↑ Momentum building |
| $16.7K Per Month SaaS Site in the Information Niche Empire FlippersInformation | SaaS | $288,914 | $9,630 | 2.5x | ↓ Losing momentum |
| $51.3K Per Month Amazon FBA Site in the Pet Care Niche Empire FlippersPet Care | Ecommerce | $287,325 | $6,682 | 3.6x | ↑ Momentum building |
| $11.1K Per Month SaaS Site in the Business Niche Empire FlippersBusiness | SaaS | $287,307 | $8,450 | 2.8x | ↓ Losing momentum |
| $67.7K Per Month Amazon FBA Business in the Personal Care Niche Empire FlippersPersonal Care | Ecommerce | $287,183 | $9,264 | 2.6x | ↑ Momentum building |
| $24.1K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $286,923 | $6,105 | 3.9x | ↑ Momentum building |
| $12.2K Per Month Display Advertising Site in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Content | $286,785 | $11,949 | 2.0x | ↑ Momentum building |
| $42.9K Per Month Amazon FBA Site in the Bed & Bath Niche Empire FlippersBed & Bath | Ecommerce | $286,761 | $9,559 | 2.5x | ↑ Momentum building |
| $30.5K Per Month Amazon FBA Site in the Personal Care Niche Empire FlippersPersonal Care | Ecommerce | $286,175 | $6,359 | 3.8x | ↑ Momentum building |
| $9.8K Per Month Adsense Site in the Real Estate Niche Empire FlippersReal Estate | Content | $286,175 | $8,672 | 2.7x | Limited signal |
| $61.6K Per Month Amazon FBA Business in the Apparel & Accessories Niche Empire FlippersApparel & Accessories | Ecommerce | $285,948 | $10,212 | 2.3x | ↑ Momentum building |
| $23.0K Per Month Amazon FBA Site in the Kitchenware Niche Empire FlippersKitchenware | Ecommerce | $285,471 | $7,512 | 3.2x | Limited signal |
| $7.7K Per Month Display Advertising Site in the Culinary Niche Empire FlippersCulinary | Content | $283,958 | $6,173 | 3.8x | → Holding steady |
| $92.9K Per Month DropShipping Site in the Survival & Security Niche Empire FlippersSurvival & Security | Ecommerce | $283,236 | $9,441 | 2.5x | ↑ Momentum building |
| $6.7K Per Month Display Advertising Site in the Food & Beverages Niche Empire FlippersFood & Beverages | Content | $282,324 | $5,762 | 4.1x | ↑ Momentum building |
| $50.2K Per Month Amazon FBA Site in the Kitchenware Niche Empire FlippersKitchenware | Ecommerce | $280,909 | $9,364 | 2.5x | ↑ Momentum building |
| $203.8K Per Month Amazon FBA Business in the Home Niche Empire FlippersHome | Ecommerce | $280,137 | $11,672 | 2.0x | ↓ Losing momentum |
| $8.4K Per Month Affiliate Site in the Medical Niche Empire FlippersMedical | Content | $277,756 | $8,417 | 2.7x | Limited signal |
| $11.7K Per Month Application Business in the Information Niche Empire FlippersInformation | Mobile App | $277,525 | $9,251 | 2.5x | ↑ Momentum building |
| $61.0K Per Month Amazon FBA Site in the Home Niche Empire FlippersHome | Ecommerce | $277,262 | $10,269 | 2.2x | ↑ Momentum building |
| $9.7K Per Month Affiliate Site in the Pet Care Niche Empire FlippersPet Care | Content | $276,122 | $7,933 | 2.9x | Limited signal |
| $8.3K Per Month Amazon Associates Site in the Advertising Niche Empire FlippersOutdoors | Ecommerce | $275,340 | $8,344 | 2.7x | Limited signal |
| $6.9K Per Month SaaS Site in the Business Niche Empire FlippersBusiness | SaaS | $275,140 | $4,827 | 4.8x | ↓ Losing momentum |
| $16.1K Per Month Amazon Associates Site in the Home Niche Empire FlippersHome | Ecommerce | $275,000 | $15,987 | 1.4x | ↑ Momentum building |
| $35.1K Per Month Amazon FBA Site in the Kitchenware Niche Empire FlippersKitchenware | Ecommerce | $274,558 | $6,385 | 3.6x | → Holding steady |
| $17.0K Per Month Amazon FBA Site in the Kitchenware Niche Empire FlippersKitchenware | Ecommerce | $273,869 | $6,286 | 3.6x | ↑ Momentum building |
| $32.9K Per Month Amazon FBA Site in the Supplements Niche Empire FlippersSupplements | Ecommerce | $273,512 | $6,216 | 3.7x | ↓ Losing momentum |
| $15.5K Per Month Amazon FBA Site in the Supplements Niche Empire FlippersSupplements | Ecommerce | $273,389 | $6,358 | 3.6x | ↓ Losing momentum |
| $47.8K Per Month Amazon FBA Site in the Sports Niche Empire FlippersSports | Ecommerce | $271,271 | $6,028 | 3.8x | ↑ Momentum building |
| $7.2K Per Month Affiliate Site in the Information Niche Empire FlippersInformation | Content | $271,035 | $6,453 | 3.5x | ↑ Momentum building |
| $9.8K Per Month Amazon Associates Site in the Technology Niche Empire FlippersTechnology | Ecommerce | $269,233 | $9,284 | 2.4x | Limited signal |
| $7.6K Per Month Amazon Associates Site in the Survival & Security Niche Empire FlippersSurvival & Security | Ecommerce | $269,172 | $7,477 | 3.0x | Limited signal |
| $24.0K Per Month Amazon FBA Site in the Baby Care Niche Empire FlippersBaby Care | Ecommerce | $268,713 | $5,717 | 3.9x | ↑ Momentum building |
| $19.9K Per Month Amazon FBA Site in the Pet Care Niche Empire FlippersPet Care | Ecommerce | $267,769 | $6,531 | 3.4x | ↑ Momentum building |
| $22.4K Per Month Amazon FBA Business in the Occasions & Gifts Niche Empire FlippersOccasions & Gifts | Ecommerce | $266,386 | $8,325 | 2.7x | ↓ Losing momentum |
| $8.0K Per Month Service Site in the Business Niche Empire FlippersBusiness | Agency | $266,186 | $7,394 | 3.0x | ↑ Momentum building |
| $7.7K Per Month Amazon Associates Site in the Personal Care Niche Empire FlippersPersonal Care | Ecommerce | $265,845 | $7,596 | 2.9x | Limited signal |
| $58.4K Per Month Subscription Business in the Entertainment Niche Empire FlippersEntertainment | Other | $265,363 | $10,615 | 2.1x | ↑ Momentum building |
| $7.6K Per Month Affiliate Site in the Equipment Niche Empire FlippersEquipment | Content | $264,637 | $7,561 | 2.9x | Limited signal |
| $36.7K Per Month Amazon FBA Site in the Food & Beverages Niche Empire FlippersFood & Beverages | Ecommerce | $264,360 | $7,775 | 2.8x | ↑ Momentum building |
| $56.9K Per Month Amazon FBA Site in the Technology Niche Empire FlippersTechnology | Ecommerce | $264,092 | $10,564 | 2.1x | Limited signal |
| $8.7K Per Month Amazon Associates Site in the Survival & Security Niche Empire FlippersSurvival & Security | Ecommerce | $262,791 | $8,477 | 2.6x | ↓ Losing momentum |
Trends, sizes, traffic, and valuations are estimates, not verified figures.