| Fully automated winiety24.eu portal with mobile app (iOS/Android) for digital vignette sales – ready-to-run online business with scalable system. Flippasmallinternet | Ecommerce | $194,267 | $5,304 | 3.1x | ↑ Momentum building |
| Proven profitable iOS app in the Electronics industry with strong revenue and profit margin. Revenue also comes from affiliate marketing inside the app. Flippasmallelectronics | Mobile App | $194,000 | $6,769 | 2.4x | Limited signal |
| $24.9K Per Month Subscription Business in the Business Niche Empire FlipperssmallBusiness | Other | $192,896 | $7,716 | 2.1x | ↓ Losing momentum |
| Established digital marketing service business (2020) generating £229K revenue with 28% margins and a strong recurring client base. Flippasmallbusiness | Agency | $190,734 | $7,401 | 2.1x | Limited signal |
| $79K/yr, 99% Profit Margin Resume Writing Business | Proprietary Framework + 600 Templates | Major Untapped Marketing & Automation Opportunity Flippasmallbusiness | Agency | $190,000 | $7,065 | 2.2x | Limited signal |
| 12-year DTC beauty brand with patented products, 55% net margins, $3K+ monthly profit, loyal U.S. customers, and major untapped growth channels Flippasmallhealth-and-beauty | Ecommerce | $190,000 | $2,940 | 5.4x | Limited signal |
| Profitable Amazon KDP portfolio with 12 books in trading, crafts, hobbies and religion, generating $83K TTM net profit with 45% margin. Flippasmallgeneral-knowledge | Ecommerce | $190,000 | $6,919 | 2.3x | Limited signal |
| Established WooCommerce plugin business with a $46,000 yearly revenue from four commercial plugins — three hosted on the official WooCommerce Marketplace. Flippamicrointernet | Other | $190,000 | $579 | 27.3x | Limited signal |
| $61.8K Per Month Amazon FBA Business in the Home Niche Empire FlippersmidHome | Ecommerce | $189,949 | $12,663 | 1.3x | ↓ Losing momentum |
| $12.5K Per Month Service Business in the Music Niche Empire FlipperssmallMusic | Agency | $189,092 | $4,976 | 3.2x | ↑ Momentum building |
| Established (2006) handmade jewelry and charm brand with a loyal B2B following, returning sales, and room to grow — a meaningful, ready-to-step-into business. Flippasmalldesign-and-style | Ecommerce | $189,000 | $6,945 | 2.3x | Limited signal |
| $74.3K Per Month eCommerce Business in the Home Niche Empire FlippersmidHome | Ecommerce | $188,900 | $14,531 | 1.1x | ↑ Momentum building |
| Established 8-Year eCommerce + Retail Brand | Early Childhood Education and Care (ECEC) | Profitable | Fully Systemised | QLD Flippasmallhobbies-and-games | Ecommerce | $188,599 | $8,224 | 1.9x | Limited signal |
| Profitable AI iOS App with $5,400 MRR, high-margin profit One-Time Coin Sales, and Huge Growth Potential in the Fast-Growing AI Category. Flippasmallinternet | Mobile App | $188,100 | $4,874 | 3.2x | Limited signal |
| Bootstrapped Profitable SaaS in the App Analytics industry. Established 2021, DA 25, streamlined operations, 5 Looker Studio connectors included. Flippasmallbusiness | SaaS | $188,100 | $5,731 | 2.7x | Limited signal |
| Scalable FBA business with strong sales in the Pet training niche, where customers aren't browsing, they're buying solutions. US Trademark, Exclusive Rights
Flippasmallhome-and-garden | Ecommerce | $187,500 | $8,464 | 1.8x | Limited signal |
| We provide the ability to experience the leisure of the restaurant in the comfort of your own house by pairing customers with private chefs in their area. Flippamicrofood-and-drink | Other | $187,500 | $0 | — | Limited signal |
| $18.3K Per Month eCommerce Business in the Apparel & Accessories Niche Empire FlipperssmallApparel & Accessories | Ecommerce | $186,275 | $7,761 | 2.0x | ↑ Momentum building |
| Profitable DTC furniture brand with $190k+ annual revenue, organic traffic, high AOV, solo-run operations, and supplier-direct fulfillment. Flippasmallhome-and-garden | Ecommerce | $185,250 | $5,350 | 2.9x | Limited signal |
| $52.0K Per Month Amazon FBA Business in the Children Niche Empire FlipperssmallChildren | Ecommerce | $185,160 | $5,143 | 3.0x | ↑ Momentum building |
| The Performer App is a comprehensive platform designed for the live performance industry, bridging the gap between artists, event organizers, and audiences. Flippamicroentertainment | SaaS | $185,000 | $0 | — | ↑ Momentum building |
| $164K+ TTM Profit | 100% Margin | 10-Month Runway | Premium DACH Audience ($30+ RPM) Flippamidentertainment | YouTube | $185,000 | $13,577 | 1.1x | Limited signal |
| Well loved cricket brand modernised for the prediction market era. Est. 2019. Google News & Discover indexed. 2M FB views/month. Flippasmallsports-and-outdoor | Content | $185,000 | $7,230 | 2.1x | Limited signal |
| Subscription-based women’s wellness brand generating strong MRR with retention, high margins, and proven paid acquisition upside. Flippamidhealth-and-beauty | Ecommerce | $185,000 | $15,000 | 1.0x | Limited signal |
| Profitable Dubai-based AI & software agency with $121K revenue, $52.6K profit, 43% margins, 28 active clients & recurring contracts Flippasmallinternet | Agency | $185,000 | $4,386 | 3.5x | ↑ Momentum building |
| B2B/B2C Shopify store selling aviation PPE, safety gloves, embroidered apparel, and promotional items to aviation industry with a 57% gross margin. Flippasmallbusiness | Ecommerce | $185,000 | $7,775 | 2.0x | Limited signal |
| €101K Annual Revenue | €56.5K Profit | 6,800+ Orders | Established 6-Year Brand | ~55% Margins | Multi-Channel Sales with Strong Growth Potential
Flippasmallhealth-and-beauty | Ecommerce | $184,826 | $5,459 | 2.8x | → Holding steady |
| $9.5K Per Month Agency Business in the Business Niche Empire FlipperssmallBusiness | Agency | $184,690 | $7,388 | 2.1x | ↓ Losing momentum |
| Established 2022 Corporate Service Provider generating $683K during over 3 years revenue with 70% margins, over 50 countries. Lean and high stable operating. Flippamidbusiness | Agency | $183,200 | $11,359 | 1.3x | ↑ Momentum building |
| We sell professional nail and beauty products for technicians, e-files, dust extractors, nail tools, accessories, and training courses through our Education. Flippamidlifestyle | Ecommerce | $182,694 | $11,181 | 1.4x | → Holding steady |
| Profitable Pet Grooming E-commerce Store | $25K Monthly Revenue | 42% Margins
Strong organic traffic from Google and a growing email list ensure stable and low Flippasmallhome-and-garden | Ecommerce | $182,295 | $7,687 | 2.0x | Limited signal |
| $30.5K Per Month Amazon FBA Business in the Art Niche Empire FlipperssmallArt | Ecommerce | $181,201 | $5,177 | 2.9x | ↑ Momentum building |
| Viral AI influencer brand, over half a million followers on social media, lots of buzz, averaging 5 figures monthly, fully automated with custom built software Flippamidinternet | Other | $180,000 | $26,125 | 0.6x | Limited signal |
| 1 Year, 5 Month Old Organic Shopify Brand Selling a Viral Pet Hair Removal Broom | $137K+ Revenue & $133K+ Profit | Automated, Ideal for a First-Time Buyer Flippasmallhome-and-garden | Ecommerce | $180,000 | $8,027 | 1.9x | Limited signal |
| Amazon's favorite leather phone wallet since 2016. Hundreds of thousands of customers, over 7,000 reviews for the hero SKU with an average 4.6-star rating. Flippasmalldesign-and-style | Ecommerce | $180,000 | $5,250 | 2.9x | Limited signal |
| Two established e-commerce websites in the Italian lingerie niche with 4 years of operating history.
Fully delegated, remotely managed, and based in the EU
Flippasmalldesign-and-style | Ecommerce | $180,000 | $4,751 | 3.2x | Limited signal |
| $1.3M+ revenue UK car brand. Verified Meta BM, $588K ad data, 15K+ customer list, full content arsenal & supplier locked in. Proven Q4 machine. Flippasmallautomotive | Ecommerce | $180,000 | $7,522 | 2.0x | ↑ Momentum building |
| $13.0K Per Month Service Business in the Digital Media Niche Empire FlippersmidDigital Media | Agency | $179,841 | $11,240 | 1.3x | → Holding steady |
| Australia's # 1 Oktoberfest Retailer - More than AUD $400,000 in sales in 60 days!
Work just 2 months a year and earn $100,000 - $200,000 in profit. Flippasmalldesign-and-style | Ecommerce | $179,268 | $5,844 | 2.6x | ↑ Momentum building |
| KDP Account with Amazon Recognition – Structured Ecosystem, Distributed Royalties, Stable, Lean, Scalable Flippasmallentertainment | Ecommerce | $179,000 | $8,879 | 1.7x | Limited signal |
| Elite Book Reviews provides Amazon KDP book review services via readers network, helping authors improve credibility and visibility. Flippasmallbusiness | Ecommerce | $175,900 | $8,333 | 1.8x | ↑ Momentum building |
| Fast-growing UAE deals app with 1,800+ offers, USD $63K revenue and strong recurring profits, low-overhead operations, and major GCC expansion potential Flippasmallinternet | Mobile App | $175,500 | $1,415 | 10.3x | ↓ Losing momentum |
| Premium personalized water bottle brand with Shopify store, 20,000 units in stock ($100k value), 550+ orders and strong growth potential in the EU market. Flippasmallbusiness | Ecommerce | $175,000 | $1,393 | 10.5x | ↓ Losing momentum |
| 7-year-old US automotive LED headlight Shopify brand with $6.2M+ revenue, 45k email list, VAs & Google Ads driving ~$7k/month profit. Flippasmallautomotive | Ecommerce | $175,000 | $5,238 | 2.8x | ↓ Losing momentum |
| AOZ.com - Ultra rare 3 letter .com domain name registered in 1999. Flippasmallinternet | Domain | $175,000 | — | — | → Holding steady |
| €517K Revenue Patriotic Apparel & Jewelry Brand | 80% Jewelry Margins | 70K+ Social Following | 11K Email List Flippamiddesign-and-style | Ecommerce | $175,000 | $14,247 | 1.0x | Limited signal |
| WhatsApp Translation Android app with over 500,000 downloads with an 4.4 rating average. 90%+ annual profit margin Flippasmallbusiness | Mobile App | $173,500 | $4,514 | 3.2x | Limited signal |
| Ready to scale-up. Explosive potential: the #1 Italian eCommerce for wine tools, serving both Wine Lovers and Wine Industry professionals. Flippasmallfood-and-drink | Ecommerce | $172,687 | $4,839 | 3.0x | Limited signal |
| $14.9K Per Month Display Advertising Site in the Children Niche Empire FlipperssmallChildren | Content | $172,584 | $4,664 | 3.1x | ↓ Losing momentum |
| $9.3K Per Month YouTube Channel in the Culinary Niche Empire FlipperssmallCulinary | YouTube | $172,069 | $5,736 | 2.5x | ↓ Losing momentum |