| Infrastructure-as-a-Service platform specialising in blockchain and GPU compute|150k+ users|Real revenue|Strong community|Proven, scalable Web3 asset Flippamidinternet | Mobile App | $1,400,000 | $30,992 | 3.8x | Limited signal |
| $148.2K Per Month Amazon FBA Business in the Supplements Niche Empire FlippersmidSupplements | Ecommerce | $1,399,701 | $34,993 | 3.3x | ↓ Losing momentum |
| Top Italian e-commerce in personalized gifts. 1M+ followers and strong organic traffic make it a standout brand with high growth potential. Flippamiddesign-and-style | Ecommerce | $1,394,402 | $46,331 | 2.5x | Limited signal |
| AirwayClear™ is a DTC safety brand selling emergency safety devices for infants, children, and adults to homes and institutions.
Flippamidhealth-and-beauty | Ecommerce | $1,375,000 | $48,206 | 2.4x | Limited signal |
| $136.7K Per Month Amazon FBA Business in the Beauty Niche Empire FlipperslargeBeauty | Ecommerce | $1,370,600 | $50,763 | 2.2x | ↑ Momentum building |
| 5-year-old e-commerce specialized in home energy equipment (HVAC) | Strong SEO Leader in France | EUR 2.65M Revenue (2025) | Fully externalized Logistics Flippamidhome-and-garden | Ecommerce | $1,332,246 | $21,453 | 5.2x | Limited signal |
| B2B facilities SaaS (~€350k ARR, 93% retention) with lean cost base, positioned for bolt-on integration and immediate deployment across existing customers. Flippamidbusiness | SaaS | $1,325,715 | $32,996 | 3.3x | Limited signal |
| Connected fitness platform combining hardware, content, and community to deliver scalable home fitness experiences. Flippamicrohealth-and-beauty | Ecommerce | $1,300,000 | -$2,753 | — | Limited signal |
| Fully automated, high-margin SaaS platform driving $586K+ annual revenue with a world-class LTV to CAC ratio and a highly scalable paid acquisition engine. Flippamidinternet | SaaS | $1,300,000 | $28,585 | 3.8x | Limited signal |
| $98.6K Per Month eCommerce Business in the Sports Niche Empire FlippersmidSports | Ecommerce | $1,280,916 | $32,844 | 3.3x | ↑ Momentum building |
| $258.0K Per Month Amazon FBA Business in the Home Niche Empire FlipperslargeHome | Ecommerce | $1,276,056 | $53,169 | 2.0x | ↑ Momentum building |
| $171.1K Per Month eCommerce Business in the Medical Niche Empire FlippersmidMedical | Ecommerce | $1,260,000 | $32,492 | 3.2x | ↑ Momentum building |
| Personalized AI study platform turning any content into gamified quizzes & flashcards with over 10,000 paying subscribers. $769k ARR, $313k TTM profit. Flippamideducation | SaaS | $1,250,000 | $27,083 | 3.8x | Limited signal |
| 6-Year-Old Australian Health eCommerce Brand | ~$2M Revenue, 60%+ Gross Margins, In-House Fulfilment and Scalable Ops Flippamidhealth-and-beauty | Ecommerce | $1,239,343 | $27,182 | 3.8x | Limited signal |
| We make premium tees that actually last - engineered to maintain their fit, feel, and color long after typical tees break down. Flippamicrodesign-and-style | Ecommerce | $1,200,000 | -$6,219 | — | Limited signal |
| Profitable DTC Brand : $7M in 2025, $4M in Q4. 15-25% Net Margins, 150k Email List, 40% Margin Improvement Ready. Motivated Seller. Below-Market Acquisition. Flippalargehobbies-and-games | Ecommerce | $1,200,000 | $72,350 | 1.4x | Limited signal |
| AMERFIST #1 Best Seller Flying Orb Since 2021. $8M+ Lifetime Profit. 100% FBA. US Market Leader. Global Expansion Ready. GZBRIDGE INC. Serious Inquiries Only
Flippalargehobbies-and-games | Ecommerce | $1,200,000 | $53,737 | 1.9x | Limited signal |
| $150K+ MRR beauty brand with $581K TTM profit addressing a major consumer pain point Ready to scale.
Flippamidhealth-and-beauty | Ecommerce | $1,200,000 | $48,500 | 2.1x | Limited signal |
| Profitable B2B martech SaaS with €866k TTM revenue, €69k MRR and €345k adj. EBITDA, serving top-tier Brazilian brands with strong ARPA upside. Flippamidinternet | SaaS | $1,178,767 | $30,321 | 3.2x | Limited signal |
| $116.9K Per Month Amazon FBA Business in the Lifestyle Niche Empire FlippersmidLifestyle | Ecommerce | $1,173,825 | $31,726 | 3.1x | ↑ Momentum building |
| $267.1K Per Month Amazon FBA Business in the Home Niche Empire FlippersmidHome | Ecommerce | $1,151,280 | $31,116 | 3.1x | ↑ Momentum building |
| High-Margin 2.5-Year-Old Health & Wellness Device Brand With $3.13M Revenue & $523.8K Profit | Patent-Protected Technology | 140K+ Customers | Shopify + Amazon Flippamidhealth-and-beauty | Ecommerce | $1,140,000 | $43,658 | 2.2x | Limited signal |
| $136.3K Per Month eCommerce Business in the Automotive Niche Empire FlippersmidAutomotive | Ecommerce | $1,111,472 | $39,695 | 2.3x | ↑ Momentum building |
| Profitable fashion e-commerce brand (est. 2019) with automated operations, own production, loyal customers (40%+ returning), and financing options available. Flippalargedesign-and-style | Ecommerce | $1,103,013 | $50,640 | 1.8x | Limited signal |
| Profitable Solana token launch platform. $5.1M revenue, $4M+ profit since Jan 2024. 79% margins. Fully automated. 90-day support included. Flippalargeinternet | Other | $1,100,000 | $136,102 | 0.7x | Limited signal |
| Established, profitable real estate marketing agency generating $1.2M+ annually with strong margins, systems, and scalable growth opportunities Flippamidbusiness | Agency | $1,100,000 | $20,586 | 4.5x | Limited signal |
| Profitable WordPress Plugin Portfolio: 9-Year-Old Brands, $435K+ Annual Revenue, 90%+ Margins, 50K+ Active Installs, 150K+ Email List Flippamidbusiness | Other | $1,100,000 | $32,077 | 2.9x | Limited signal |
| Established Australian Hospitality Equipment Business | National Marketplace Contracts | High AOV | Scalable Supplier Model
Flippamidfood-and-drink | Ecommerce | $1,071,243 | $24,710 | 3.6x | Limited signal |
| $160.4K Per Month Amazon FBA Business in the Apparel & Accessories Niche Empire FlippersmidApparel & Accessories | Ecommerce | $1,065,558 | $42,622 | 2.1x | → Holding steady |
| Instantly become a market leader in the global smartwatch band market by purchasing this highly scalable, profitable and established dropshipping DTC business. Flippamidhealth-and-beauty | Ecommerce | $1,059,054 | $25,065 | 3.5x | Limited signal |
| 20-Year-Old Memorabilia Brand Built on Guitar Strings in Partnership with 200+ World-Renowned Musicians Flippamicroentertainment | Ecommerce | $1,050,000 | -$1,793 | — | Limited signal |
| Booming DTC supplement brand with €4.5M TTM revenue, 30% repeat rate | High Profit Margin |Huge Opportunity to scale Flippamidhealth-and-beauty | Ecommerce | $1,043,698 | $35,306 | 2.5x | Limited signal |
| $481.6k Revenue, 59% Profit, 12 Years, Document‑Heavy Industries Writing, AI‑OPS Middleware for Regulated, AGI Orchestration, Global Delivery, 90% Financing. Flippamidbusiness | SaaS | $1,037,810 | $20,185 | 4.3x | Limited signal |
| Category-leading crypto mining platform combining hardware, proprietary software, and community, with strong organic demand and major paid growth upside. Flippamidelectronics | Ecommerce | $1,013,674 | $34,339 | 2.5x | Limited signal |
| Profitable digital marketing agency with active clients, recurring revenue potential, and scalable services in web development and performance marketing. Flippalargebusiness | Agency | $1,000,000 | $54,167 | 1.5x | ↓ Losing momentum |
| Gameof12numbers is a random number generation game designed for advertisement,cryptomining projects(as proof of work) casino or lotto environments.
Flippamicrointernet | Other | $1,000,000 | $0 | — | Limited signal |
| 2 Year, 6 Month Old Shopify Footwear Brand Scaling With Facebook Ads | $4.6M+ Total Revenue & $725K+ Total Net Profit | Branded Products Built To Scale Flippamiddesign-and-style | Ecommerce | $1,000,000 | $35,626 | 2.3x | Limited signal |
| Lucrative eCommerce business in Design & Style industry, established in 2013, with $5M revenue and 52% profit margin. Flippamiddesign-and-style | Ecommerce | $1,000,000 | $40,857 | 2.0x | Limited signal |
| CrossCampus is a live, video‑first platform where students instantly meet, collaborate, and build real networks through fast, interest‑based group video chats Flippamicrointernet | SaaS | $999,999 | $0 | — | Limited signal |
| SEO SaaS automating cloud stacking networks. Built for agencies and link builders. Recurring subscription revenue. Ready to scale. Flippamidinternet | SaaS | $999,997 | $20,774 | 4.0x | Limited signal |
| High-margin CRM automation agency with $434K revenue, 10–13x ROAS, $9K LTV, and semi-absentee operations with strong paid funnel and growth upside Flippamidbusiness | SaaS | $999,000 | $22,929 | 3.6x | Limited signal |
| $69.1K Per Month Amazon KDP Business in the Culinary Niche Empire FlippersmidCulinary | Ecommerce | $992,751 | $41,365 | 2.0x | ↑ Momentum building |
| UK's #1 education test prep app. 400K+ downloads, 12K+ reviews (4.7★), 289% YoY growth. Evergreen government-mandated niche, dominant rankings, major upside. Flippamideducation | Mobile App | $990,000 | $15,777 | 5.2x | Limited signal |
| A 6 Month old Health and wellness supplement brand for women 45+. Currently with $60,000 MRR (Monthly Recurring Revenue) from subscriptions. We have a 58% retur Flippamidhealth-and-beauty | Ecommerce | $989,996 | $10,253 | 8.0x | Limited signal |
| Fast-growing, profitable re-commerce platform converting e-commerce returns into high-margin resale, backed by strong partnerships and 70–100% YoY growth. Flippamidelectronics | Ecommerce | $985,000 | $34,166 | 2.4x | Limited signal |
| High-margin SaaS with 98% profit, $199K annual profit, and recurring revenue. AI-powered Shopify CRM with scalable tech and low overhead Flippamidinternet | Ecommerce | $975,000 | $12,361 | 6.6x | ↓ Losing momentum |
| $46.2K Per Month Amazon KDP Business in the Religion & Spirituality Niche Empire FlippersmidReligion & Spirituality | Ecommerce | $965,570 | $37,137 | 2.2x | ↑ Momentum building |
| Patented pallet logistics platform w/ 4 operational apps, subscription model, enterprise use cases, positioned to scale across shipyards and logistics networks Flippamicrointernet | Mobile App | $950,000 | $0 | — | Limited signal |
| My Spot is a social platform designed to connect individuals, facilitate content sharing, and enable discovery of people, ideas, and opportunities worldwide.
Flippamicrointernet | Content | $950,000 | $0 | — | ↓ Losing momentum |
| AdPulse LLC is a digital education + SaaS business enabling users to launch online products, with resell licenses, funnels, and training. Flippamidinternet | SaaS | $950,000 | $14,120 | 5.6x | Limited signal |