| 1 Year, 2 Month Old Organic Shopify Brand Selling Combat-Themed Rugs | $132K Revenue & $94K Net Profit | Automated & Built To Scale Long-Term Now Flippasmallhome-and-garden | Ecommerce | $50,000 | $6,051 | 0.7x | Limited signal |
| AI-first learning platform with 150,000+ users, 440 subscribers, $5-6k+ MRR, instagram with 60k+ following (millions of views/month). Strong growth potential. Flippasmalleducation | SaaS | $50,000 | $1,791 | 2.3x | ↓ Losing momentum |
| DTC "retro" camera brand with proprietary camera and app + manufacturing tooling + wireless certifications Flippasmallelectronics | Ecommerce | $50,000 | $3,117 | 1.3x | ↑ Momentum building |
| Profitable Shopify gift brand doing $3,920/mo profit, 31% margins, $149K annual revenue, 7.7K orders, 7.3K reviews, global ads-ready setup Flippasmalllifestyle | Ecommerce | $49,999 | $3,920 | 1.1x | Limited signal |
| A 1 Year Old Branded Hair Care Store Selling In The U.S. Total Revenue Exceeds $660k+ | NET Profit $69k | Ready To Be Scaled Into New Product Verticals Flippasmallhealth-and-beauty | Ecommerce | $49,999 | $7,009 | 0.6x | Limited signal |
| Automotive AI app, 15K downloads/mo Flippasmallautomotive | Mobile App | $49,990 | $1,134 | 3.7x | Limited signal |
| Guardsy First Aid is an Amazon FBA e-commerce business selling mini First Aid Kits. A high profit margin product with lots of growth opportunities to expand. Flippasmallsports-and-outdoor | Ecommerce | $49,950 | $1,818 | 2.3x | Limited signal |
| 200+ calculator platform with 728 ranking keywords, scalable tech stack, and low costs ~ ready for ads, subscriptions, and rapid monetization Flippamicroeducation | Other | $49,900 | $0 | — | ↑ Momentum building |
| Plug-and-play, automated EU beauty brand with ~$190K revenue,~74% margins,~8x ROAS. Includes $20K inventory, immediate cash flow, no native language needed Flippamidhealth-and-beauty | Ecommerce | $49,900 | $13,180 | 0.3x | Limited signal |
| Profitable service business generating $30K revenue with 83% margins. Established 2021, streamlined operations and strong growth potential. Flippasmallbusiness | Agency | $49,882 | $2,012 | 2.1x | Limited signal |
| Women’s clothing store in Germany, mainly focused on dresses. Currently 621 products listed. Flippasmalldesign-and-style | Ecommerce | $49,784 | $4,981 | 0.8x | Limited signal |
| Branded Amazon Store with USPTO Trademark | 5 Core Product Lines, Women’s Victorian Dresses | $303K Annual Sales | High-Demand Product Line | Amazon FBA Flippasmalldesign-and-style | Ecommerce | $49,750 | $4,040 | 1.0x | Limited signal |
| Monetized YouTube channel with 349K subs, 187M+ views, $3K+ monthly profit at 95% margin. Scalable, passive, and primed for growth Flippasmallentertainment | YouTube | $49,745 | $2,568 | 1.6x | Limited signal |
| Engages users with interactive math games, focusing on fun learning experiences, with optional in-app purchases to enhance gameplay. Flippasmallhobbies-and-games | Mobile App | $49,724 | $1,290 | 3.2x | Limited signal |
| An app using AI to identify animal scat, offering users educational insights and helping outdoor enthusiasts identify wildlife from droppings. Flippasmalleducation | Mobile App | $49,662 | $2,243 | 1.8x | Limited signal |
| Profitable "BookTok" e-Com brand with $80k revenue in last 13 months, 50% margins. 30K+ IG followers ~ ready to scale in a Meta Ads and others... Flippasmallhobbies-and-games | Ecommerce | $49,500 | $1,591 | 2.6x | Limited signal |
| $1.8K Per Month YouTube Channel in the News & Education Niche Empire FlipperssmallNews & Education | YouTube | $49,382 | $1,829 | 2.2x | ↑ Momentum building |
| YouTube Channel Network | 15M+ subscribers | $75K+ in revenue | Monetization Flippamicrointernet | YouTube | $49,000 | $827 | 4.9x | Limited signal |
| Luxury fashion e-commerce brand generating $135K monthly revenue with $27K profit, scalable dropshipping model, and global growth potential in premium niche Flippamiddesign-and-style | Ecommerce | $49,000 | $27,000 | 0.2x | Limited signal |
| Passive income High-Growth Shopify Home Decor Brand | $171K+ Revenue | Viral Winning Products | Affiliate, Chatgpt AI, Pinterest & SEO Flippasmallhome-and-garden | Ecommerce | $49,000 | $1,939 | 2.1x | ↑ Momentum building |
| A 3 year old iOS app for DIY homeowners earning $1,975 per month.
The Only MobileApp for Creating Perfect Gallery Walls Flippasmallhome-and-garden | Mobile App | $49,000 | $1,783 | 2.3x | Limited signal |
| High-traffic content platform with 1M+ monthly views, 93% margins and $9.9K annual profit, driven by organic SEO and low operating costs Flippamicrointernet | Content | $48,640 | $823 | 4.9x | ↓ Losing momentum |
| Premium Finance Education Portfolio: 2 Authority Brands | 48k+ Email Subs | Socials | Telegrams Flippasmallbusiness | Content | $48,591 | $1,267 | 3.2x | ↑ Momentum building |
| LocomotiveCMS: mature Ruby on Rails CMS SaaS with recurring revenue, loyal customers and low operating costs. Flippamicrointernet | SaaS | $48,570 | $761 | 5.3x | ↓ Losing momentum |
| Connects South African graduates with entry-level opportunities, offering resources and networking tools to kickstart their careers. Flippasmalleducation | Content | $48,000 | $2,150 | 1.9x | ↑ Momentum building |
| A 3 year old Middle Eastern (Palestinian) Recipe food blog with beautiful photographs and authentic recipes. Flippasmallfood-and-drink | Content | $48,000 | $1,582 | 2.5x | ↓ Losing momentum |
| I'm willing to sell the BIGGEST CALISTHENICS/GYM accounts on the market. I own 5 accounts (2,5 mln, 2,2 mln, 1,8mln the biggest).
Flippasmallsports-and-outdoor | Other | $48,000 | $2,250 | 1.8x | ↓ Losing momentum |
| Profitable Italy Pet E-com: €700k TTM Revenue, €92k Net Profit. Scaled to €100k+/mo with COD model. Turnkey brand ready for dog niche expansion. Flippamidhome-and-garden | Ecommerce | $47,906 | $11,830 | 0.3x | Limited signal |
| French women-led brand redefining couple intimacy with patented strap-on attachment system—easy, comfortable, premium design built for modern couples worldwide. Flippamicrolifestyle | Ecommerce | $47,895 | $620 | 6.4x | ↑ Momentum building |
| The only design-led IQOS accessory brand with international reach | €130K LTM revenue, 64% gross margin, zero direct competition. Flippasmalldesign-and-style | Ecommerce | $47,812 | $2,461 | 1.6x | Limited signal |
| $35.8K Per Month Amazon FBA Business in the Home Niche Empire FlipperssmallHome | Ecommerce | $47,661 | $1,833 | 2.2x | ↓ Losing momentum |
| Recaps popular TV shows in a unique format. Flippamicroentertainment | YouTube | $47,600 | $613 | 6.5x | Limited signal |
| Pre-revenue SaaS that automates verified review collection and display for small businesses built, tested, and ready to scale. Flippamicrointernet | SaaS | $47,500 | $0 | — | ↑ Momentum building |
| $10.7K Per Month Amazon FBA Business in the Gaming Niche Empire FlipperssmallGaming | Ecommerce | $47,456 | $1,396 | 2.8x | ↓ Losing momentum |
| Profitable Shopify dropship brand with $740K revenue, $63K profit and 22K+ subscribers, offering proven demand and a scalable, asset-light model ready to grow. Flippasmallinternet | Ecommerce | $47,407 | $5,261 | 0.8x | ↑ Momentum building |
| Custom bobblehead e-commerce store with proven designs and global audience. Scalable personalization model with established product offering and website. Flippamicrodesign-and-style | Ecommerce | $47,240 | $381 | 10.3x | ↑ Momentum building |
| Design-led anime/streetwear accessories brand with proven Comic-Con sales, active community, strong margins & scalable multi-channel growth. Flippasmalldesign-and-style | Ecommerce | $47,088 | $1,745 | 2.2x | ↑ Momentum building |
| A 15 year old children's apparel ecommerce business. Flippamicrolifestyle | Ecommerce | $47,031 | -$543 | — | ↓ Losing momentum |
| Globevault is a luxury travel Instagram brand with 1.5M+ followers, earning through ads + sponsorships, using Stripe/PayPal, with a VA running daily ops.
Flippasmalltravel | Other | $47,000 | $3,083 | 1.3x | Limited signal |
| 9 Month Old Organic Women’s Fashion Brand | $71K+ Revenue & $45K+ Net Profit | 300K+ Social Audience, No Inventory & Built To Scale Flippasmalllifestyle | Ecommerce | $47,000 | $5,256 | 0.7x | Limited signal |
| Jombal est une marque e-commerce spécialisée dans la beauté et le soin de la peau, centrés sur l'anti-âge et le raffermissement cutané. Flippasmallhealth-and-beauty | Ecommerce | $46,990 | $1,958 | 2.0x | ↑ Momentum building |
| One of the leading apps that connect to GoPro cameras offering ease of use, telemetry, speed and greater functionality to users connecting to cameras Flippasmallinternet | Mobile App | $46,980 | $1,899 | 2.1x | Limited signal |
| Fitting Childrens Shoes is a 10-year-old niche website with low competition, helping families find the right shoes and orthotics for kids of all foot shapes.
Flippasmalldesign-and-style | Content | $46,963 | $1,180 | 3.3x | ↓ Losing momentum |
| Profitable German DTC K-Beauty brand with strong loyalty and organic reach. ~216K revenue, ~17% margin, 25%+ repeat customers, 2.31% conversion rate. Flippasmallhealth-and-beauty | Ecommerce | $46,802 | $3,545 | 1.1x | Limited signal |
| Exciting eCommerce business in Design & Style industry with high-profit margin and established brand. Flippamicrodesign-and-style | Ecommerce | $46,756 | $902 | 4.3x | Limited signal |
| DTC wellness card brand (1.3M+ lifetime revenue), therapist-reviewed, profitable until end of 2024; 2025 challenges tied to Meta Andromeda update Flippasmalllifestyle | Ecommerce | $46,644 | $2,759 | 1.4x | ↓ Losing momentum |
| SunTheBrand is a Bikinis store based in Madrid Spain. We have been online since 2020 Flippamicrodesign-and-style | Ecommerce | $46,605 | $971 | 4.0x | Limited signal |
| Profitable EU fashion store generating $200K+ in 7 months with 17% margins, 25K+ customers, and 98.9% fulfillment rate. Scalable, automated, and low-touch Flippasmalldesign-and-style | Ecommerce | $46,599 | $4,936 | 0.8x | Limited signal |
| 8-Month Google Ads E-Commerce Store | 100K+ December Revenue | Fully automated with Private Supplier | No Klarna/PayPal Needed Flippasmalldesign-and-style | Ecommerce | $46,599 | $4,634 | 0.8x | ↑ Momentum building |
| A mobile game app that generates revenue via in-app purchases and ads, focusing on interactive sandbox gameplay and user engagement. Flippamicrohobbies-and-games | Mobile App | $46,500 | $794 | 4.9x | Limited signal |