| Fully built iOS/Android SFA & GPS logistics suite with 2,000+ dev hours, live apps, full IP, and zero technical debt ~ launch-ready and built to scale Flippamicrobusiness | SaaS | $82,500 | $0 | — | Limited signal |
| Futuristic AI-powered solar ecosystem with intelligent dashboards, automation tools and high-potential green-tech branding. Flippamicrodesign-and-style | Other | $82,500 | -$192 | — | Limited signal |
| Unique Home, Lifestyle & Curated Living E-commerce Aussie Brand | 37% recurring purchase rate | 30% Net Margins | 1.4x multiple Flippasmallhome-and-garden | Ecommerce | $82,225 | $4,847 | 1.4x | Limited signal |
| Profitable DACH plant-based food brand with $191K revenue, 22% margins, multi-marketplace access and automated operations, positioned for scalable growth Flippasmallfood-and-drink | Ecommerce | $82,138 | $3,547 | 1.9x | Limited signal |
| $7.5K Per Month eCommerce Business in the Occasions & Gifts Niche Empire FlipperssmallOccasions & Gifts | Ecommerce | $81,585 | $3,138 | 2.2x | ↓ Losing momentum |
| Profitable online education platform with 62% margins, high AOV, zero refunds, automated enrolment, strong SEO, and scalable globally Flippasmalleducation | Agency | $81,487 | $4,851 | 1.4x | ↓ Losing momentum |
| WNBA niche channel generated $44k revenue from 26 videos in 12 months, with major upside. 30+ additional season games, ~95% profit. Fully outsourced workflow. Flippasmallsports-and-outdoor | YouTube | $81,389 | $3,871 | 1.8x | Limited signal |
| Established UK healthy snack box brand (7.5 yrs), profitable with 60% margins, fully organic traffic and sales, loyal customers, strong reviews + B2B growth ups Flippamicrofood-and-drink | Ecommerce | $81,275 | $241 | 28.1x | ↑ Momentum building |
| 6-year-old Shopify DTC body care & fragrance brand. Shower gels, body butters, bath salts & perfumes. Stock at 3PL, ready to ship. Profitable & low-touch. Flippasmallhealth-and-beauty | Ecommerce | $80,957 | $2,088 | 3.2x | ↓ Losing momentum |
| High-margin silicone mold ecommerce biz | 300+ master forms | 8K+ customers | $45K TTM | Equipment, inventory & 1-month training included Flippasmallhobbies-and-games | Ecommerce | $80,750 | $2,417 | 2.8x | Limited signal |
| Amazon FBA brand with $236K TTM revenue, 7 validated ASINs, and $27k inventory. Clear upside with PPC optimization to unlock $32K–$40K normalized earnings Flippamicrohome-and-garden | Ecommerce | $80,480 | $9 | 745.2x | Limited signal |
| 1,5 year old German Youtube Channel, football niche, earnings: average $4,920/month.
Growth potential: sponsorship deals & increased video production
Flippasmallsports-and-outdoor | YouTube | $80,000 | $2,974 | 2.2x | Limited signal |
| AI crypto trading system. 8 agents with weighted consensus. Partial TP, ATR risk, multi-exchange via CCXT. 9.1K LOC current + 100K legacy. Paper + live tested. Flippamicrointernet | SaaS | $80,000 | $0 | — | Limited signal |
| Selaseeds is a profitable, niche-focused ecommerce agriculture business operating in the global seed market.
Flippasmallhome-and-garden | Ecommerce | $80,000 | $5,000 | 1.3x | ↓ Losing momentum |
| Amazon FBA brand selling a unique stick-on phone wallet with 5,000+ reviews, ~$30K annual profit, minimal owner input. Lean operations. Flippamicrolifestyle | Ecommerce | $80,000 | $973 | 6.9x | Limited signal |
| 4X Game of the Day in the USA in the past 11 months + G.O.D in over 150 countries + Solid Apple Arcade opportunity (to be disclosed) + untapped Android market Flippasmallhobbies-and-games | Mobile App | $80,000 | $1,625 | 4.1x | Limited signal |
| 5-year-old Domain Store & Branding Platform with ~$1M Domain Sales, 1K+ Registered Users, 300+ Premium Domains, Fortune 500 Clients & Major Growth Upside Flippamicrointernet | Marketplace | $80,000 | $833 | 8.0x | Limited signal |
| $1M/Year, well-loved, online-only Magic: The Gathering biz.
Custom pricing and operations software.
Ready for a passionate owner to drive marketing and grow. Flippasmallhobbies-and-games | Ecommerce | $80,000 | $3,714 | 1.8x | Limited signal |
| Chrono Customs is a watch brand running for over one year. Primarily sell custom Seiko homage watches & custom logo for companies. B2B wholesale + B2C sales Flippasmalldesign-and-style | Ecommerce | $80,000 | $4,197 | 1.6x | ↑ Momentum building |
| Proven YouTube channel with $230K+ profit. Low maintenance, scalable, and built for long-term growth with proper management. Flippamidentertainment | YouTube | $80,000 | $16,076 | 0.4x | Limited signal |
| Established Amazon FBA brand with $513K revenue, $62K profit and 22K+ annual orders, offering steady demand and clear upside through PPC and SKU expansion Flippasmallhome-and-garden | Ecommerce | $80,000 | $3,644 | 1.8x | Limited signal |
| Profitable YouTube channel earning $12K/mo with 92% margins, 423M views, and 177K subs ~ huge upside in untapped long-form content and sponsorships Flippasmalleducation | YouTube | $80,000 | $7,829 | 0.9x | Limited signal |
| Profitable online dog training business focused on separation anxiety, with digital courses, strong brand, and global Spanish-speaking audience. Flippasmallhome-and-garden | Agency | $79,944 | $2,662 | 2.5x | Limited signal |
| KDP Account in Kids Fiction – Stable Per-Book Royalties, Low Management, High Profit Margin, Structured for Scaling Flippasmallentertainment | Ecommerce | $79,900 | $3,998 | 1.7x | Limited signal |
| A 12 year old bootstrapped business Trademarked, website, e-commerce, Amazon FBA. Operated part-time from home. Retirement sale. Huge scope for growth. Flippasmallhealth-and-beauty | Ecommerce | $79,574 | $1,748 | 3.8x | → Holding steady |
| Exact-match Shopify store CornholeBags.com with proven sales, 6,000+ orders, 5,000-email list, redesigned site, and strong strategic upside. Flippamicrosports-and-outdoor | Ecommerce | $79,500 | $292 | 22.7x | ↓ Losing momentum |
| Delivers premium saunas, offering a range of traditional and infrared models, along with expert installation and maintenance services. Flippasmallhome-and-garden | Ecommerce | $79,305 | $2,826 | 2.3x | ↓ Losing momentum |
| Lumya is a performance-driven brand specializing in anti-cellulite leggings designed to visibly smooth and sculpt. Flippasmallhealth-and-beauty | Ecommerce | $79,000 | $8,383 | 0.8x | ↑ Momentum building |
| Profitable Tattoo Design Digital Store – Procreate Brushes, Stencils & 3D Models | Automated Shopify Business Flippasmalldesign-and-style | Ecommerce | $79,000 | $6,044 | 1.1x | Limited signal |
| Aged Amazon Seller Account (2016) | $219K+ Revenue | Global Markets (US, EU, JP, BR) | Clean History | Supplier Included | U.S. trademark Flippamidelectronics | Ecommerce | $79,000 | $11,417 | 0.6x | Limited signal |
| 3yrs old Shopify Store with 2.8M Organic Followers & Zero Ad Spend in the Pet Products Niche, Generating $6,128/m in Net Profit from Dropshipping Sales Flippasmallhome-and-garden | Ecommerce | $79,000 | $5,836 | 1.1x | Limited signal |
| Turnkey Equestrian Digital Education Brand – Instant Download Products, High-Margin Shopify Store & Huge Scaling Potential Flippasmalleducation | Ecommerce | $79,000 | $7,254 | 0.9x | Limited signal |
| Specializes in offering premium-quality caviar, focusing on direct sales to customers and ensuring freshness with efficient delivery. Operating in Italy Flippasmallfood-and-drink | Ecommerce | $78,821 | $1,826 | 3.6x | ↑ Momentum building |
| Established hobby & games eCommerce brand generating $45K in revenue with 79% margins. Lean, profitable online store with strong growth potential. Flippasmallhobbies-and-games | Ecommerce | $78,332 | $3,234 | 2.0x | ↑ Momentum building |
| Solesterius sells digital and physical products in the manifestation and spirituality niche, helping people elevate mindset, energy, and personal growth.
Flippasmallgeneral-knowledge | Ecommerce | $77,999 | $5,114 | 1.3x | ↑ Momentum building |
| A young founder who's spent almost 10 years building a loved equestrian brand. Strong community, products and brand in a niche that has a tonne of cash to spend Flippamicrosports-and-outdoor | Ecommerce | $77,891 | -$4,902 | — | Limited signal |
| Microsoft Dynamics 365 training platform Flippasmalleducation | Content | $77,262 | $4,167 | 1.5x | Limited signal |
| $30.8K Per Month Amazon FBA Business in the Lifestyle Niche Empire FlipperssmallLifestyle | Ecommerce | $77,245 | $2,759 | 2.3x | ↓ Losing momentum |
| $3.5K Per Month Digital Product Business in the Technology Niche Empire FlipperssmallTechnology | Other | $77,181 | $2,859 | 2.2x | ↓ Losing momentum |
| A subscription-based mobile app brand including a 104k YouTube channel, 1,000+ guided meditations, active subscribers, strong retention, and low churn. Flippasmallgeneral-knowledge | Mobile App | $77,000 | $1,417 | 4.5x | Limited signal |
| $3.4K Per Month Display Advertising Site in the Lifestyle Niche Empire FlipperssmallLifestyle | Content | $76,828 | $3,340 | 1.9x | ↓ Losing momentum |
| FileGuard: 4M+ Downloads! Earned $2,950 in May & $2,773 net profit in April 2026 , 80% from In App Subscription. Features Recovery, WA Cleaner & Secure Vault. Flippasmallbusiness | Mobile App | $76,368 | $2,104 | 3.0x | Limited signal |
| Market.biz - a Single-Word Brandable Domain with DR 65+ and Average Monthly Revenue of ~USD 5000 Flippasmallinternet | Content | $76,000 | $2,915 | 2.2x | ↑ Momentum building |
| Profitable POD brand with $106K revenue, $77K profit, 73% margins, 2K+ orders, 0% refund rate, and 11K email subs. Automated, emotional, and ready to scale Flippasmallhobbies-and-games | Ecommerce | $75,683 | $4,892 | 1.3x | ↓ Losing momentum |
| $3.5K Per Month YouTube Channel in the Sports Niche Empire FlipperssmallSports | YouTube | $75,079 | $3,264 | 1.9x | ↑ Momentum building |
| Strategic beauty brand asset acquisition with 74% margins, $27.8K monthly profit, 85K+ email subscribers, and 99.9% fulfillment ~ Flippamidhealth-and-beauty | Ecommerce | $75,000 | $27,884 | 0.2x | Limited signal |
| The app uses AI to enable face swapping in videos, offering premium features via in-app purchases to generate revenue. Flippasmallhealth-and-beauty | Mobile App | $75,000 | $2,981 | 2.1x | Limited signal |
| GeoFinder — live iOS GPS tracker on App Store. Locates phones via SMS link sharing. Family safety niche. Ready-to-transfer asset with monetization potential. Flippasmallinternet | Mobile App | $75,000 | $3,324 | 1.9x | Limited signal |
| Screenify is an AI agent that conducts interviews to help qualify top of funnel candidates in your hiring pipeline. Flippasmallbusiness | SaaS | $75,000 | $1,487 | 4.2x | ↓ Losing momentum |
| Lifestyle blog covering self-development, personal growth, and budgeting, with established long-form content and several high-performing articles. Flippasmalllifestyle | Content | $75,000 | $1,312 | 4.8x | ↑ Momentum building |