Browse the catalog
Start with a lens, or filter the full catalog below.
Rising off-market
off-market, growing
Fading off-market
off-market, declining
Off-market giants
off-market, huge
Motivated sellers
for sale + declining
Cash machines
for sale, top profit
Cheap starters
for sale, under $5k
8,369 off-market targets
Page 17 of 168
| Business | Category | Size | Signal |
|---|---|---|---|
| Speak & Learn English: Learna App Storemid | Mobile App | 283.9Kratings | Limited signal |
| CoinSnap: Coin Identifier App Storemid | Mobile App | 283.3Kratings | Limited signal |
| Fonts - AI Stickers App Storemid | Mobile App | 282.1Kratings | Limited signal |
| Plato: Fun Multiplayer Games App Storemid | Mobile App | 281.4Kratings | Limited signal |
| Angel: Stream TV & Movies App Storemid | Mobile App | 280.3Kratings | Limited signal |
| StepsApp Pedometer App Storemid | Mobile App | 280.3Kratings | Limited signal |
| UKG Pro App Storemid | Mobile App | 278.4Kratings | Limited signal |
| Google Family Link App Storemid | Mobile App | 278.4Kratings | Limited signal |
| Alight Mobile App Storemid | Mobile App | 276.9Kratings | Limited signal |
| ChatOn AI - Chat Bot Assistant App Storemid | Mobile App | 276Kratings | Limited signal |
| VSCO: Photo & Video Editor App Storemid | Mobile App | 274.9Kratings | Limited signal |
| onX Hunt: GPS Hunting Maps App Storemid | Mobile App | 274.2Kratings | Limited signal |
| Suno - AI Songs & Music App Storemid | Mobile App | 273.9Kratings | Limited signal |
| BOSS Revolution: Call & Top up App Storemid | Mobile App | 273Kratings | Limited signal |
| Fitbod: Gym & Fitness Planner App Storemid | Mobile App | 272.8Kratings | Limited signal |
| Meetup: Social Events & Groups App Storemid | Mobile App | 272.6Kratings | Limited signal |
| Weather ۬ App Storemid | Mobile App | 272.2Kratings | Limited signal |
| 18Birdies: Golf GPS Tracker App Storemid | Mobile App | 272.1Kratings | Limited signal |
| trivago: Compare hotel prices App Storemid | Mobile App | 271.2Kratings | Limited signal |
| textPlus: Text Message + Call App Storemid | Mobile App | 270.6Kratings | Limited signal |
| Telegram Messenger App Storemid | Mobile App | 270.4Kratings | Limited signal |
| NJ TRANSIT App Storemid | Mobile App | 269.2Kratings | Limited signal |
| Litstick - Best Stickers App App Storemid | Mobile App | 268.8Kratings | Limited signal |
| Galatea: Books & Audiobooks App Storemid | Mobile App | 268.6Kratings | Limited signal |
| British Airways App Storemid | Mobile App | 267.2Kratings | Limited signal |
| SmartLife- Smart Living App Storemid | Mobile App | 267Kratings | Limited signal |
| Pocket FM: Audio Series App Storemid | Mobile App | 266.7Kratings | Limited signal |
| rednote App Storemid | Mobile App | 266.1Kratings | Limited signal |
| Mindbody: Fitness & Wellness App Storemid | Mobile App | 264Kratings | Limited signal |
| PulsePoint Respond App Storemid | Mobile App | 263.2Kratings | Limited signal |
| Weather Pro · Radar Alerts App Storemid | Mobile App | 262.3Kratings | Limited signal |
| Spark Driver App Storemid | Mobile App | 261.4Kratings | Limited signal |
| Brightspace Pulse App Storemid | Mobile App | 261.4Kratings | Limited signal |
| Geometry Dash App Storemid | Mobile App | 260.6Kratings | Limited signal |
| LEGO® Builder: 3D Instructions App Storemid | Mobile App | 260.2Kratings | Limited signal |
| Gametime - Last Minute Tickets App Storemid | Mobile App | 259.6Kratings | Limited signal |
| Lemon8 - Lifestyle Community App Storemid | Mobile App | 258.9Kratings | Limited signal |
| BetMGM - Sportsbook & Casino App Storemid | Mobile App | 257.6Kratings | Limited signal |
| Viator Tours & Attractions App Storemid | Mobile App | 255.2Kratings | Limited signal |
| Shonen Jump Manga & Comics App Storemid | Mobile App | 254.1Kratings | Limited signal |
| Oura App Storemid | Mobile App | 253.2Kratings | Limited signal |
| Truecaller: Premium Caller ID App Storemid | Mobile App | 250.9Kratings | Limited signal |
| Five Guys Burgers & Fries App Storemid | Mobile App | 250.4Kratings | Limited signal |
| Weather Radar - Channel App Storemid | Mobile App | 250.1Kratings | Limited signal |
| Bright: Loans & Credit Builder App Storemid | Mobile App | 249.1Kratings | Limited signal |
| Sleeper Sports App Storemid | Mobile App | 248.9Kratings | Limited signal |
| CHAI: Social AI Platform- Chat App Storemid | Mobile App | 248.9Kratings | Limited signal |
| Kikoff – Build Credit Quickly App Storemid | Mobile App | 248.9Kratings | Limited signal |
| Geometry Dash Lite App Storemid | Mobile App | 248.7Kratings | Limited signal |
| Dairy Queen® Food & Treats App Storemid | Mobile App | 248.6Kratings | Limited signal |
Trends, sizes, traffic, and valuations are estimates, not verified figures.